Number | Name | Price from, USD | Required |
---|
24201-RAS-000 | Fork comp., gearshift (5-6) | 40.75 | 1 |
24210-RAS-000 | Fork comp., gearshift (3-4) | 40.75 | 1 |
24220-RAP-000 | Fork comp., gearshift (1-2) | 40.75 | 1 |
24230-PPP-000 | Holder comp., reverse shift | 15.79 | 1 |
24240-PNS-000 | Piece comp., reverse shift | 29.51 | 1 |
24455-PHR-000 | Spring, ball setting | 1.00 | 3 |
24519-PB6-000 | Screw, ball spring setting | 2.02 | 3 |
90028-PB6-010 | Bolt, special 6x22.5 | 1.16 | 2 |
94109-12000 | Washer, drain plug, 12mm | 1.00 | 3 |
96211-10000 | Ball, steel #10 (5/16) | 1.00 | 3 |
Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-RCT-004 | Strainer assy., atf | 35.69 | 1 |
25421-RCL-000 | Plate, baffle | 3.78 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-RCT-004 | O-ring 21.8x1.9 | 1.42 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
90433-P0G-000 | Washer, lock, 6mm | 1.00 | 1 |
3 | |||
24410-RCW-000 | - | 35.69 | 1 |
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
5 | |||
54313-SEB-980 | - | 9.70 | 1 |
24412-RBA-900 | - | 8.15 | 1 |
6 | |||
54314-SEB-980 | Pin, control wire | 4.55 | 1 |
24413-PS5-020 | Pin, control wire | 2.19 | 1 |
13 | |||
90715-SDA-000 | Pin, snap 8mm | 1.00 | 1 |
90706-PST-000 | Pin, snap 9mm | 1.89 | 1 |
4 | |||
24412-RAA-000 | Lever comp., control | 8.32 | 1 |
54313-SDA-A81 | Lever comp., control | 11.07 | 1 |
21 | |||
24414-PST-010 | Pin, control wire | 3.78 | 1 |
54314-SDA-A81 | Pin, control wire | 5.83 | 1 |
Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-RCT-004 | Strainer assy., atf | 35.69 | 1 |
54313-SDA-A81 | Lever comp., control | 11.07 | 1 |
54314-SDA-A81 | Pin, control wire | 5.83 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
90715-SDA-000 | Pin, snap 8mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-RCT-004 | O-ring 21.8x1.9 | 1.42 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
6 | |||
25421-RCL-A02 | Plate, baffle | 4.20 | 1 |
25421RCTA00 | - | Not available | 1 |
Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
54313-SDA-A81 | Lever comp., control | 11.07 | 1 |
54314-SDA-A81 | Pin, control wire | 5.83 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-RCT-004 | Strainer assy., atf | 35.69 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
90715-SDA-000 | Pin, snap 8mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-RCT-004 | O-ring 21.8x1.9 | 1.42 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
8 | |||
25421-RCL-000 | Plate, baffle | 3.78 | 1 |
25421-RCL-A02 | Plate, baffle | 4.20 | 1 |
Number | Name | Price from, USD | Required |
---|
24201-RAS-000 | Fork comp., gearshift (5-6) | 40.75 | 1 |
24210-RAS-000 | Fork comp., gearshift (3-4) | 40.75 | 1 |
24220-RAP-000 | Fork comp., gearshift (1-2) | 40.75 | 1 |
24230-PPP-000 | Holder comp., reverse shift | 15.79 | 1 |
24240-PNS-000 | Piece comp., reverse shift | 29.51 | 1 |
24455-PHR-000 | Spring, ball setting | 1.00 | 3 |
24519-PB6-000 | Screw, ball spring setting | 2.02 | 3 |
90028-PB6-010 | Bolt, special 6x22.5 | 1.16 | 2 |
94109-12000 | Washer, drain plug, 12mm | 1.00 | 3 |
96211-10000 | Ball, steel #10 (5/16) | 1.00 | 3 |
Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
54313-SDA-A81 | Lever comp., control | 11.07 | 1 |
54314-SDA-A81 | Pin, control wire | 5.83 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-PRP-003 | Strainer assy., atf | 33.20 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
90715-SDA-000 | Pin, snap 8mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91308-PW4-003 | O-ring 21.8x1.9 | 1.00 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
8 | |||
25421RCLA00 | - | Not available | 1 |
25421-RCL-A02 | Plate, baffle | 4.20 | 1 |
Number | Name | Price from, USD | Required |
---|
24201-RAS-000 | Fork comp., gearshift (5-6) | 40.75 | 1 |
24210-RAS-000 | Fork comp., gearshift (3-4) | 40.75 | 1 |
24220-RAP-000 | Fork comp., gearshift (1-2) | 40.75 | 1 |
24230-PPP-000 | Holder comp., reverse shift | 15.79 | 1 |
24240-PNS-000 | Piece comp., reverse shift | 29.51 | 1 |
24455-PHR-000 | Spring, ball setting | 1.00 | 3 |
24519-PB6-000 | Screw, ball spring setting | 2.02 | 3 |
90028-PB6-010 | Bolt, special 6x22.5 | 1.16 | 2 |
94109-12000 | Washer, drain plug, 12mm | 1.00 | 3 |
96211-10000 | Ball, steel #10 (5/16) | 1.00 | 3 |
Number | Name | Price from, USD | Required |
---|
24201-RAP-000 | Fork comp., fifth-reverse gearshift | 59.63 | 1 |
24210-RAP-000 | Fork comp., gearshift (3-4) | 51.91 | 1 |
24220-RAP-000 | Fork comp., gearshift (1-2) | 40.75 | 1 |
24230-PPP-000 | Holder comp., reverse shift | 15.79 | 1 |
24440-PLW-000 | Cam comp., reverse lock | 12.70 | 1 |
24455-PHR-000 | Spring, ball setting | 1.00 | 3 |
24519-PB6-000 | Screw, ball spring setting | 2.02 | 3 |
90028-PB6-010 | Bolt, special 6x22.5 | 1.16 | 4 |
94109-12000 | Washer, drain plug, 12mm | 1.00 | 3 |
96211-10000 | Ball, steel #10 (5/16) | 1.00 | 3 |
Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-RCT-004 | Strainer assy., atf | 35.69 | 1 |
54313-SDA-A81 | Lever comp., control | 11.07 | 1 |
54314-SDA-A81 | Pin, control wire | 5.83 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
90715-SDA-000 | Pin, snap 8mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-RCT-004 | O-ring 21.8x1.9 | 1.42 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
6 | |||
25421-RCL-A02 | Plate, baffle | 4.20 | 1 |
25421-RXH-010 | Plate, baffle | 3.17 | 1 |