Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24412-RFF-000 | - | 8.07 | 1 |
24414-PST-010 | Pin, control wire | 3.78 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-RCT-004 | Strainer assy., atf | 35.69 | 1 |
25421-RCL-000 | Plate, baffle | 3.78 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
90706-PST-000 | Pin, snap 9mm | 1.89 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-RCT-004 | O-ring 21.8x1.9 | 1.42 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
24412-RFF-900 | - | 8.07 | 1 |
24413-PS5-020 | Pin, control wire | 2.19 | 1 |
3 | |||
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
24410-RCW-000 | - | 35.69 | 1 |
12 | |||
90433-P0G-000 | Washer, lock, 6mm | 1.00 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
Number | Name | Price from, USD | Required |
---|
24111-PRP-000 | Fork, reverse shift | 24.37 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24634-PRP-060 | Spring, detent lever | 1.42 | 1 |
25420-RCT-004 | Strainer assy., atf | 35.69 | 1 |
54313-SFJ-W80 | - | 9.61 | 1 |
54314-SDA-A81 | Pin, control wire | 5.83 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90433-RCL-000 | Washer, lock, 6mm | 1.00 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
90715-SDA-000 | Pin, snap 8mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-RCT-004 | O-ring 21.8x1.9 | 1.42 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-5508 | Bolt, flange 6x55 | 1.00 | 1 |
95701-060-7008 | Bolt, flange 6x70 | 1.00 | 1 |
95701-061-0508 | Bolt, flange 6x105 | 1.00 | 1 |
95701-061-1508 | Bolt, flange 6x115 | 1.00 | 1 |
54313-SJN-980 | - | 10.81 | 1 |
54314-SEB-980 | Pin, control wire | 4.55 | 1 |
3 | |||
24410-PPV-000 | Shaft comp., control | 32.35 | 1 |
24410-RCW-000 | - | 35.69 | 1 |
6 | |||
25421-RCL-000 | Plate, baffle | 3.78 | 1 |
25421-RCL-A02 | Plate, baffle | 4.20 | 1 |
Number | Name | Price from, USD | Required |
---|
24111-P7W-000 | Fork, reverse shift | 26.94 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24300-P7W-000 | Detent comp., servo | 15.36 | 1 |
90001-P6H-000 | Bolt, flange 6x120 | 2.02 | 2 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-P7X-003
|
O-ring 19.20x1.90 | 1.00 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-9508 | Bolt, flange 6x95 | 1.00 | 1 |
95701-061-1008 | Bolt, flange 6x110 | 1.00 | 1 |
4 | |||
24410-RKE-010 | - | 35.69 | 1 |
24410-RKE-020 | - | 35.69 | 1 |
5 | |||
24634-P6H-000 | Spring, detent arm | 2.06 | 1 |
24634-PFY-000 | Spring, detent arm | 1.89 | 1 |
24634-RKE-000 | - | 1.93 | 1 |
6 | |||
25420-P7W-003
|
Strainer assy., atf | 35.69 | 1 |
25420-PGH-003 | Strainer assy., atf | 35.69 | 1 |
Number | Name | Price from, USD | Required |
---|
24111-P7W-000 | Fork, reverse shift | 26.94 | 1 |
24282-634-000 | Bolt, shaft fork setting | 1.00 | 1 |
24300-P7W-000 | Detent comp., servo | 15.36 | 1 |
24410-RKE-020 | - | 35.69 | 1 |
24634-PFY-000 | Spring, detent arm | 1.89 | 1 |
90001-PA9-000 | Bolt, hex., 6mm | 1.16 | 1 |
90001-P6H-000 | Bolt, flange 6x120 | 2.02 | 2 |
90433-P0G-000 | Washer, lock, 6mm | 1.00 | 1 |
90433-639-000 | Washer, lock, 6mm | 1.00 | 1 |
91209-612-003
|
Oil seal, 12x22x7 | 3.09 | 1 |
91301-P7X-003
|
O-ring 19.20x1.90 | 1.00 | 1 |
94305-40162 | Pin, spring 4x16 | 1.00 | 1 |
95701-060-9508 | Bolt, flange 6x95 | 1.00 | 1 |
95701-061-1008 | Bolt, flange 6x110 | 1.00 | 1 |
24451-PGN-000 | Shaft, change | 7.72 | 1 |
7 | |||
25420-P7W-003
|
Strainer assy., atf | 35.69 | 1 |
25420-PGH-003 | Strainer assy., atf | 35.69 | 1 |