Number | Name | Price from, USD | Required |
---|
1A0014115 | Valve set | 5.16 | 1 | |
1A0014276 | Pipe 'o' ring | 1.00 | 1 | |
1A00143X2A | Oil filter | 4.36 | 1 | |
1A0014423 | 'o' ring | 8.78 | 1 | |
1A0114123 | Oil pump 'o' ring | 1.07 | 1 | |
1A0214420 | Oil control valve | 127.15 | 1 | |
1A0218501 | Oil pressure switch | 10.86 | 1 | |
1A0667075 | Oil pressure switch wire | 15.56 | 1 | |
1A0914270A | Oil pipe | 27.12 | 1 | |
1A6018058 | Harness bracket | 3.65 | 1 | |
9S1SA0612A | Bolt | 1.00 | 1 | |
9S1SA0630A | Bolt | 1.00 | 1 | |
9S1SA0650A | Bolt | 1.00 | 1 | |
9S1SA0840A | Bolt | 1.00 | 1 | |
9S2C20616A | Screw | 1.00 | 1 | |
9S4M109109 | Pin | 1.00 | 1 | |
9S83B4115A | Clip | 1.00 | 1 | |
9S96A12005 | Bolt | 3.91 | 1 | |
9S9A306286 | Bolt | 1.00 | 1 | |
9S9A308388 | Bolt | 1.07 | 1 | |
9S9A806134 | Stud | 1.00 | 1 | |
9S9F906090 | Nut | 1.00 | 1 | |
9S9G812017 | Gasket | 1.00 | 1 | |
9S9R605006 | Plug | 1.00 | 1 | |
AZ0114140A | Rotor | 38.46 | 1 | |
Oil Pump | ||||
1A0514100B | Oil pump | 171.92 | 1 | |
1A2214100A | Oil pump | 172.82 | 1 | |
Subschemes | ||||
Water Pump |
Number | Name | Price from, USD | Required |
---|
AY0110319 | Joint | 3.56 | 1 | |
AY0114300B | Oil filter filter | 9.05 | 1 | |
Subschemes | ||||
Cylinder Block |
Number | Name | Price from, USD | Required |
---|
1A0014115 | Valve set | 5.16 | 1 | |
1A00143X2A | Oil filter | 4.36 | 1 | |
1A0218501 | Oil pressure switch | 10.86 | 1 | |
1A0514100B | Oil pump | 171.92 | 1 | |
1A0667075 | Oil pressure switch wire | 15.56 | 1 | |
1A6018058 | Harness bracket | 3.65 | 1 | |
9S1SA0630A | Bolt | 1.00 | 1 | |
9S1SA0650A | Bolt | 1.00 | 1 | |
9S1SA0840A | Bolt | 1.00 | 1 | |
9S2C20616A | Screw | 1.00 | 1 | |
9S4M109109 | Pin | 1.00 | 1 | |
9S83B4115A | Clip | 1.00 | 1 | |
9S9A308388 | Bolt | 1.07 | 1 | |
9S9R605006 | Plug | 1.00 | 1 | |
AZ0114140A | Rotor | 38.46 | 1 | |
Subschemes | ||||
Water Pump |
Number | Name | Price from, USD | Required |
---|
1A0014702 | Gasket | 4.09 | 1 | |
1A0614700A | Oil cooler | 231.19 | 1 | |
AY0114300B | Oil filter filter | 9.05 | 1 | |
AZ2814301 | Joint | 17.34 | 1 | |
Subschemes | ||||
Cylinder Block | ||||
Thermostat & Water Hose |