Number | Name | Price from, USD | Required |
---|
08121-0301E | Bolt | 1.00 | - |
31098-3J900 | Hose, breather | 10.40 | 1 |
31377-0E004 | Automatic transmission assembly-w/transfer | 1.72 | 1 |
31377-0E003 | Bolt | 1.72 | 5 |
transaxle assembly, manual | |||
32010-2J716 | Transaxle assembly, manual | 1,637.77 | 1 |
32010-2J766 | Manual transaxle | 1,351.16 | 1 |
Subschemes | |||
Speedometer Pinion (Unit) |
Number | Name | Price from, USD | Required |
---|
08121-0301E | Bolt | 1.00 | - |
08121-0351E
|
Bolt | 1.72 | - |
30441-3J200 | Gusset, transmission to engine | 47.66 | 1 |
30441-3J202 | Gusset, transmission to engine | 29.32 | 1 |
31098-3J900 | Hose, breather | 10.40 | 1 |
31377-0E005 | Bolt | 1.72 | 5 |
31377-3J200 | Bolt | 1.72 | 1 |
32010-3J217 | Transaxle assembly, manual | 1,351.16 | 1 |
Subschemes | |||
Transfer Assembly & Fitting (Unit) |
Number | Name | Price from, USD | Required |
---|
08121-0201F | Bolt | 1.15 | - |
08121-0301E | Bolt | 1.00 | - |
08121-0701F | Bolt | Discontinued | - |
08121-0801E | - | 1.35 | - |
08126-8251E | Bolt | 1.15 | - |
24220-79909 | Band, breather hose | 4.26 | 1 |
24225-89913 | Clamp | 1.68 | 1 |
24225-89960
|
Clip | 2.71 | 1 |
31098-6J015 | Hose, breather | 3.77 | 1 |
31377-6J001 | Bolt | 1.72 | 1 |
gusset, transmission to engine | |||
30424-5M000 | Gusset, transmission to engine | 39.72 | 1 |
30424-6J002 | Gusset, transmission to engine | 39.72 | 1 |
transaxle assembly, manual | |||
32010-6J004 | Transaxle assembly, manual | 1,351.16 | 1 |
32010-6J014 | Transaxle assembly, manual | 1,351.16 | 1 |
Number | Name | Price from, USD | Required |
---|
08121-0301E | Bolt | 1.00 | - |
31098-3J900 | Hose, breather | 10.40 | 1 |
31377-0E003 | Bolt | 1.72 | 5 |
31377-0E004 | Automatic transmission assembly-w/transfer | 1.72 | 1 |
transaxle assembly, manual | |||
32010-2J716 | Transaxle assembly, manual | 1,637.77 | 1 |
32010-2J766 | Manual transaxle | 1,351.16 | 1 |
Subschemes | |||
Speedometer Pinion (Unit) |
Number | Name | Price from, USD | Required |
---|
08121-0301E | Bolt | 1.00 | - |
31098-3J900 | Hose, breather | 10.40 | 1 |
31377-0E004 | Automatic transmission assembly-w/transfer | 1.72 | 1 |
31377-0E003 | Bolt | 1.72 | 5 |
transaxle assembly, manual | |||
32010-2J716 | Transaxle assembly, manual | 1,637.77 | 1 |
32010-2J766 | Manual transaxle | 1,351.16 | 1 |
Subschemes | |||
Speedometer Pinion (Unit) |
Number | Name | Price from, USD | Required |
---|
08121-0301E | Bolt | 1.00 | - |
31098-3J900 | Hose, breather | 10.40 | 1 |
31377-0E003 | Bolt | 1.72 | 5 |
31377-0E004 | Automatic transmission assembly-w/transfer | 1.72 | 1 |
transaxle assembly, manual | |||
32010-2J716 | Transaxle assembly, manual | 1,637.77 | 1 |
32010-2J766 | Manual transaxle | 1,351.16 | 1 |
Subschemes | |||
Speedometer Pinion (Unit) |
Number | Name | Price from, USD | Required |
---|
08121-0301E | Bolt | 1.00 | - |
08121-0351E
|
Bolt | 1.72 | - |
30441-3J200 | Gusset, transmission to engine | 47.66 | 1 |
30441-3J202 | Gusset, transmission to engine | 29.32 | 1 |
31098-3J900 | Hose, breather | 10.40 | 1 |
31377-0E005 | Bolt | 1.72 | 5 |
31377-3J200 | Bolt | 1.72 | 1 |
32010-3J217 | Transaxle assembly, manual | 1,351.16 | 1 |
Subschemes | |||
Transfer Assembly & Fitting (Unit) |
Number | Name | Price from, USD | Required |
---|
08121-0201F | Bolt | 1.15 | - |
08121-0301E | Bolt | 1.00 | - |
08121-0701F | Bolt | Discontinued | - |
08121-0801E | - | 1.35 | - |
08126-8251E | Bolt | 1.15 | - |
24220-79909 | Band, breather hose | 4.26 | 1 |
24225-89913 | Clamp | 1.68 | 1 |
24225-89960
|
Clip | 2.71 | 1 |
31098-6J015 | Hose, breather | 3.77 | 1 |
31377-6J001 | Bolt | 1.72 | 1 |
gusset, transmission to engine | |||
30424-5M000 | Gusset, transmission to engine | 39.72 | 1 |
30424-6J002 | Gusset, transmission to engine | 39.72 | 1 |
transaxle assembly, manual | |||
32010-4J516 | Transaxle assembly, manual | 1,351.16 | 1 |
32010-7J006 | Transaxle | 1,351.16 | 1 |
32010-WD206 | Transaxle assembly, manual | 1,351.16 | 1 |