Number | Name | Price from, USD | Required |
---|
3110060A13 | Motor assy, starting | 1,178.47 | - | |
3111086031 | Yoke assy, starting | 210.24 | - | |
3113679030 | Screw | 4.34 | - | |
3115279030 | Bush | 3.07 | - | |
3117264B60 | Bearing | 4.60 | - | |
3117386031 | - | Not available | - | |
3119186030 | Lever | 8.58 | - | |
3119386030 | Ball | 1.60 | - | |
3122086030 | Switch assy, starting | 214.01 | - | |
3126186030 | Bolt | 3.96 | - | |
3131186032 | Armature, starting | 234.75 | - | |
3131386030 | Nut assy, starter | 7.54 | - | |
3132086030 | Clutch assy | 52.80 | - | |
3134160A10 | Shaft, gear | 152.73 | - | |
3134350F40 | Gear | 21.68 | - | |
3134486030 | Gear | 50.44 | - | |
3134586030 | Packing | 15.56 | - |
Number | Name | Price from, USD | Required |
---|
3110060A13 | Motor assy, starting | 1,178.47 | - | |
3111067D10 | Yoke assy, starting | 285.66 | - | |
3113679030 | Screw | 4.34 | - | |
3115279030 | Bush | 3.07 | - | |
3117264B60 | Bearing | 4.60 | - | |
3117360A22
|
Brush assy, starting | 43.84 | - | |
3119175F10 | Lever | 6.60 | - | |
3119386030 | Ball | 1.60 | - | |
3122086032 | Switch assy, starting | 87.68 | - | |
3126167D10 | Bolt | 5.09 | - | |
3131167D10 | Armature, starting | 402.57 | - | |
3131386030 | Nut assy, starter | 7.54 | - | |
3132086030 | Clutch assy | 52.80 | - | |
3134167D10 | Shaft, gear | 245.12 | - | |
3134375F10 | - | Not available | - | |
3134486030 | Gear | 50.44 | - | |
3134575F10 | - | Not available | - |
Number | Name | Price from, USD | Required |
---|
0155008403 | - | Not available | - | |
0421111129 | Pin | 1.00 | - | |
3110086033 | Motor assy, starting | 1,055.91 | - | |
3111067D10 | Yoke assy, starting | 285.66 | - | |
3113679030 | Screw | 4.34 | - | |
3115279030 | Bush | 3.07 | - | |
3117264B60 | Bearing | 4.60 | - | |
3117360A22
|
Brush assy, starting | 43.84 | - | |
3119175F10 | Lever | 6.60 | - | |
3119386030 | Ball | 1.60 | - | |
3122086032 | Switch assy, starting | 87.68 | - | |
3126167D10 | Bolt | 5.09 | - | |
3131167D10 | Armature, starting | 402.57 | - | |
3131386030 | Nut assy, starter | 7.54 | - | |
3132086030 | Clutch assy | 52.80 | - | |
3134175F10 | Shaft | 119.73 | - | |
3134375F10 | - | Not available | - | |
3134486030 | Gear | 50.44 | - | |
3134575F10 | - | Not available | - | |
0831610083 | Bolt, automatic | 1.00 | - |
Number | Name | Price from, USD | Required |
---|
0155008403 | - | Not available | - | |
0421111129 | Pin | 1.00 | - | |
3110086033 | Motor assy, starting | 1,055.91 | - | |
3111067D10 | Yoke assy, starting | 285.66 | - | |
3113679030 | Screw | 4.34 | - | |
3115279030 | Bush | 3.07 | - | |
3117264B60 | Bearing | 4.60 | - | |
3117360A22
|
Brush assy, starting | 43.84 | - | |
3119175F10 | Lever | 6.60 | - | |
3119386030 | Ball | 1.60 | - | |
3122086032 | Switch assy, starting | 87.68 | - | |
3126167D10 | Bolt | 5.09 | - | |
3131167D10 | Armature, starting | 402.57 | - | |
3131386030 | Nut assy, starter | 7.54 | - | |
3132086030 | Clutch assy | 52.80 | - | |
3134175F10 | Shaft | 119.73 | - | |
3134375F10 | - | Not available | - | |
3134486030 | Gear | 50.44 | - | |
3134575F10 | - | Not available | - |