Number | Name | Price from, USD | Required |
---|
0831610083 | Bolt, automatic | 1.00 | - | |
3111067D20 | Yoke assy, starting | 166.92 | - | |
3113679030 | Screw | 3.86 | - | |
3115279030 | Bush | 5.54 | - | |
3117264B60 | Bearing | 5.54 | - | |
3117360A22
|
Brush assy, starting | 43.20 | - | |
3119186030 | Lever | Discontinued | - | |
3119386030 | Ball | 1.43 | - | |
3122086032 | Switch assy, starting | 78.01 | - | |
3126167D20 | Bolt, starting | 7.55 | - | |
3131167D20 | Armature, starting | 234.87 | - | |
3131386030 | Nut assy, starter | 6.71 | - | |
3132086030 | Clutch assy | 46.97 | - | |
3134167D10 | Shaft, gear | 239.90 | - | |
3134367D20 | - | Not available | - | |
3134486030 | Gear | 44.88 | - | |
3134586030 | Packing | 15.52 | - | |
3138567D10 | Heat protector, starting | 13.84 | - | |
3110067D20 | Motor assy, starting | 1,157.57 | - |
Number | Name | Price from, USD | Required |
---|
0831610083 | Bolt, automatic | 1.00 | - | |
3111067D20 | Yoke assy, starting | 166.92 | - | |
3113679030 | Screw | 3.86 | - | |
3115279030 | Bush | 5.54 | - | |
3117264B60 | Bearing | 5.54 | - | |
3117360A22
|
Brush assy, starting | 43.20 | - | |
3119186030 | Lever | Discontinued | - | |
3119386030 | Ball | 1.43 | - | |
3122086032 | Switch assy, starting | 78.01 | - | |
3126167D20 | Bolt, starting | 7.55 | - | |
3131167D20 | Armature, starting | 234.87 | - | |
3131386030 | Nut assy, starter | 6.71 | - | |
3132086030 | Clutch assy | 46.97 | - | |
3134167D10 | Shaft, gear | 239.90 | - | |
3134360A00 | Gear assy | 49.91 | - | |
3134486030 | Gear | 44.88 | - | |
3134560A00 | Packing | 15.52 | - | |
3138567D10 | Heat protector, starting | 13.84 | - | |
3110067D20 | Motor assy, starting | 1,157.57 | - |