Number | Name | Price from, USD | Required |
---|
33117-10011 | Protector, automatic transmission case; Protector, transaxle case | 16.85 | 1 | |
35102-10011 | Cover sub-assy, transaxle rear | 190.11 | 1 | |
35106-10022 | Pan sub-assy, automatic transaxle oil | 70.59 | 1 | |
35144-12010 | Gasket, transaxle rear cover | 3.95 | 1 | |
35148-16010 | Gasket | 5.27 | 1 | |
35159-32011 | Gasket, brake drum | 5.93 | 1 | |
35168-32010 | Gasket, automatic transaxle oil pan | 6.59 | 1 | |
35175-32010 | Cap, transaxle case, no.2 | 9.32 | 1 | |
35395-32020 | Strainer, governor oil | 3.29 | 1 | |
90105-08040 | Bolt | 1.00 | 2 | |
90105-10008 | Bolt | 3.20 | 2 | |
90119-06173 | Bolt | 1.00 | 15 | |
90301-06196 | O ring, transaxle case, no.1 | 1.42 | 2 | |
90301-09173 | Ring, o | 1.23 | 1 | |
90301-21002 | Ring, o (for transaxle case cap) | 2.36 | 1 | |
90311-34012
|
Seal, oil | 1.64 | 1 | |
90341-08001 | Plug | 1.02 | 2 | |
90341-18016
|
Plug | 1.21 | 1 | |
90430-18008
|
Gasket (for atm speedometer driven hole cover) | 1.00 | 1 | |
90930-03089 | Plug, breather, no.1 (atm) | Discontinued | 1 | |
91611-60614 | Bolt | 1.00 | - | |
35394-30011 | Magnet, oil cleaner | 3.11 | 3 | |
GAGE SUB-ASSY, TRANSMISSION OIL LEVEL | ||||
35103-16090 | Gage sub-assy, transmission oil level | 10.07 | 1 | |
35103-16180 | Gage sub-assy, transmission oil level | 10.07 | 1 | |
BOLT(FOR TRANSAXLE & ENGINE SETTING) | ||||
90105-10097 | Bolt | 1.79 | 1 | |
90119-12168 | Bolt | 1.42 | 1 | |
91611-61025 | Bolt | 1.00 | 2 | |
91619-61245 | Bolt | 1.04 | 2 | |
91621-60614 | Bolt | 1.04 | 1 | |
CASE SUB-ASSY, AUTOMATIC TRANSAXLE | ||||
35104-10042 | Case sub-assy, automatic transaxle | 864.92 | 1 | |
35104-10043 | Case sub-assy, automatic transaxle | 805.63 | 1 | |
TUBE SUB-ASSY, TRANSMISSION OIL FILLER | ||||
35013-16080 | Tube sub-assy, transmission oil filler | 24.09 | 1 | |
35013-16170 | Tube sub-assy, transmission oil filler | 28.33 | 1 | |
BOLT (FOR TRANSAXLE REAR COVER SETTING) | ||||
90105-08050 | Bolt | 1.32 | 9 | |
90105-08056 | Bolt | 1.13 | 2 |
Number | Name | Price from, USD | Required |
---|
33117-12030 | Protector, automatic transmission case; Protector, transaxle case | 16.85 | 1 | |
35101-10010 | Case & cover sub-assy, transaxle | 713.39 | 1 | |
35106-12070 | Pan sub-assy, automatic transaxle oil | 51.76 | 1 | |
35136-10030 | Hanger, transmission,no.1 | 4.33 | 1 | |
35148-12010 | Gasket, governor apply | 3.58 | 3 | |
35148-16010 | Gasket | 5.27 | 1 | |
35159-20010 | Gasket, brake drum | 5.84 | 1 | |
35165-12010 | Plate, transmission case, no.1 | 2.73 | 1 | |
35166-12010 | Plate, transmission case, no.3 | 2.73 | 1 | |
35168-12020
|
Gasket, automatic transaxle oil pan | 6.78 | 1 | |
35178-30010
|
Gasket | 1.14 | 1 | |
35395-12020 | Strainer, governor oil | 11.29 | 1 | |
90105-06049 | Bolt (for transmission case no.2 plate) | 1.00 | 1 | |
90105-08040 | Bolt | 1.00 | 2 | |
90119-06173 | Bolt | 1.00 | 18 | |
90301-06196 | O ring, transaxle case, no.1 | 1.42 | 1 | |
90301-09173 | Ring, o | 1.23 | 1 | |
90311-34013 | Seal, oil | 1.86 | 1 | |
90341-08001 | Plug | 1.02 | 1 | |
90341-10006 | Plug | 1.00 | 1 | |
90447-11031 | Hose (for breather plug) | 12.71 | 1 | |
90930-03101 | Plug, breather, no.1 (atm) | 4.43 | 1 | |
91611-60614 | Bolt | 1.00 | - | |
96132-30400 | Clip | 1.01 | - | |
35394-30011 | Magnet, oil cleaner | 3.11 | 3 | |
GAGE SUB-ASSY, TRANSMISSION OIL LEVEL | ||||
35103-16080 | Gage sub-assy, transmission oil level | 12.33 | 1 | |
35103-16081 | Gage sub-assy, transmission oil level | 12.23 | 1 | |
35103-16220 | Gage sub-assy, transmission oil level | 12.23 | 1 | |
BOLT(FOR TRANSAXLE & ENGINE SETTING) | ||||
90105-10077 | Bolt | 2.26 | 1 | |
90119-12168 | Bolt | 1.42 | 1 | |
91619-61245 | Bolt | 1.04 | 2 | |
91621-60614 | Bolt | 1.04 | 3 | |
PIN, STRAIGHT (FOR TRANSAXLE CASE) | ||||
90250-10007 | Pin, straight | 1.13 | 2 | |
90250-11001 | Pin, straight (for transaxle case) | 1.36 | 2 | |
TUBE SUB-ASSY, TRANSMISSION OIL FILLER | ||||
35013-16060 | Tube sub-assy, transmission oil filler | 28.71 | 1 | |
35013-16190 | Tube sub-assy, transmission oil filler | 29.93 | 1 | |
BOLT (FOR TRANSAXLE HOUSING & TRANSAXLE CASE SETTING) | ||||
90105-08065 | Bolt | 1.51 | 10 | |
90105-08066 | Bolt (for transaxle housing & transaxle case setting) | 1.32 | 1 | |
90105-08068 | Bolt | 1.13 | 5 | |
90105-08071 | Bolt | 1.00 | 2 | |
COVER SUB-ASSY, TRANSAXLE REAR | ||||
35102-10030 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
35102-16030 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
35102-16031 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
BOLT (FOR TRANSAXLE REAR COVER SETTING) | ||||
90105-08065 | Bolt | 1.51 | 10 | |
90105-08068 | Bolt | 1.13 | 3 | |
Subschemes | ||||
FRONT AXLE HOUSING & DIFFERENTIAL |
Number | Name | Price from, USD | Required |
---|
33117-12030 | Protector, automatic transmission case; Protector, transaxle case | 16.85 | 1 | |
35101-16020 | Case & cover sub-assy, transaxle | 652.22 | 1 | |
35106-12070 | Pan sub-assy, automatic transaxle oil | 51.76 | 1 | |
35136-16010 | Hanger, transmission,no.1 | 4.33 | 1 | |
35148-12010 | Gasket, governor apply | 3.58 | 3 | |
35148-16010 | Gasket | 5.27 | 1 | |
35159-20010 | Gasket, brake drum | 5.84 | 1 | |
35165-12010 | Plate, transmission case, no.1 | 2.73 | 1 | |
35166-12010 | Plate, transmission case, no.3 | 2.73 | 1 | |
35168-12020
|
Gasket, automatic transaxle oil pan | 6.78 | 1 | |
35178-30010
|
Gasket | 1.14 | 1 | |
35395-12020 | Strainer, governor oil | 11.29 | 1 | |
90105-06049 | Bolt (for transmission case no.2 plate) | 1.00 | 1 | |
90105-08040 | Bolt | 1.00 | 2 | |
90119-06173 | Bolt | 1.00 | 18 | |
90301-06196 | O ring, transaxle case, no.1 | 1.42 | 1 | |
90301-09173 | Ring, o | 1.23 | 1 | |
90311-34013 | Seal, oil | 1.86 | 1 | |
90341-08001 | Plug | 1.02 | 1 | |
90341-10006 | Plug | 1.00 | 1 | |
90447-11030 | Hose (for breather plug) | 12.42 | 1 | |
90930-03101 | Plug, breather, no.1 (atm) | 4.43 | 1 | |
91611-60614 | Bolt | 1.00 | - | |
96132-30400 | Clip | 1.01 | - | |
35394-30011 | Magnet, oil cleaner | 3.11 | 3 | |
GAGE SUB-ASSY, TRANSMISSION OIL LEVEL | ||||
35103-10090 | Gage sub-assy, transmission oil level | 10.07 | 1 | |
35103-16080 | Gage sub-assy, transmission oil level | 12.33 | 1 | |
35103-16081 | Gage sub-assy, transmission oil level | 12.23 | 1 | |
BOLT(FOR TRANSAXLE & ENGINE SETTING) | ||||
90105-10097 | Bolt | 1.79 | 1 | |
90119-12168 | Bolt | 1.42 | 1 | |
91619-61245 | Bolt | 1.04 | 2 | |
91621-60614 | Bolt | 1.04 | 3 | |
PIN, STRAIGHT (FOR TRANSAXLE CASE) | ||||
90250-10007 | Pin, straight | 1.13 | 2 | |
90250-11001 | Pin, straight (for transaxle case) | 1.36 | 2 | |
TUBE SUB-ASSY, TRANSMISSION OIL FILLER | ||||
35013-10120 | Tube sub-assy, transmission oil filler | 30.59 | 1 | |
35013-16100 | Tube sub-assy, transmission oil filler | 30.02 | 1 | |
BOLT (FOR TRANSAXLE HOUSING & TRANSAXLE CASE SETTING) | ||||
90105-08065 | Bolt | 1.51 | 10 | |
90105-08066 | Bolt (for transaxle housing & transaxle case setting) | 1.32 | 1 | |
90105-08068 | Bolt | 1.13 | 5 | |
90105-08071 | Bolt | 1.00 | 2 | |
COVER SUB-ASSY, TRANSAXLE REAR | ||||
35102-16030 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
35102-16031 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
BOLT (FOR TRANSAXLE REAR COVER SETTING) | ||||
90105-08065 | Bolt | 1.51 | 10 | |
90105-08068 | Bolt | 1.13 | 3 | |
Subschemes | ||||
FRONT AXLE HOUSING & DIFFERENTIAL |
Number | Name | Price from, USD | Required |
---|
33117-12030 | Protector, automatic transmission case; Protector, transaxle case | 16.85 | 1 | |
35101-16020 | Case & cover sub-assy, transaxle | 652.22 | 1 | |
35106-12070 | Pan sub-assy, automatic transaxle oil | 51.76 | 1 | |
35136-16010 | Hanger, transmission,no.1 | 4.33 | 1 | |
35148-12010 | Gasket, governor apply | 3.58 | 3 | |
35148-16010 | Gasket | 5.27 | 1 | |
35159-20010 | Gasket, brake drum | 5.84 | 1 | |
35162-16010 | Protector, automatic transaxle case | 34.92 | 1 | |
35165-12010 | Plate, transmission case, no.1 | 2.73 | 1 | |
35166-12010 | Plate, transmission case, no.3 | 2.73 | 1 | |
35168-12020
|
Gasket, automatic transaxle oil pan | 6.78 | 1 | |
35178-30010
|
Gasket | 1.14 | 1 | |
35395-12020 | Strainer, governor oil | 11.29 | 1 | |
90105-06049 | Bolt (for transmission case no.2 plate) | 1.00 | 1 | |
90105-08040 | Bolt | 1.00 | 2 | |
90119-06173 | Bolt | 1.00 | 18 | |
90301-06196 | O ring, transaxle case, no.1 | 1.42 | 1 | |
90301-09173 | Ring, o | 1.23 | 1 | |
90311-34013 | Seal, oil | 1.86 | 1 | |
90341-08001 | Plug | 1.02 | 1 | |
90341-10006 | Plug | 1.00 | 1 | |
90447-11031 | Hose (for breather plug) | 12.71 | 1 | |
90930-03101 | Plug, breather, no.1 (atm) | 4.43 | 1 | |
91611-61020 | Bolt | 1.00 | 2 | |
96132-30400 | Clip | 1.01 | - | |
35394-30011 | Magnet, oil cleaner | 3.11 | 3 | |
GAGE SUB-ASSY, TRANSMISSION OIL LEVEL | ||||
35103-10120 | Gage sub-assy, transmission oil level | 10.07 | 1 | |
35103-16100 | Gage sub-assy, transmission oil level | 10.07 | 1 | |
BOLT(FOR TRANSAXLE & ENGINE SETTING) | ||||
90105-10097 | Bolt | 1.79 | 1 | |
90119-12168 | Bolt | 1.42 | 1 | |
91611-61025 | Bolt | 1.00 | 3 | |
91619-61245 | Bolt | 1.04 | 2 | |
91621-60614 | Bolt | 1.04 | 1 | |
PIN, STRAIGHT (FOR TRANSAXLE CASE) | ||||
90250-10007 | Pin, straight | 1.13 | 2 | |
90250-11001 | Pin, straight (for transaxle case) | 1.36 | 2 | |
TUBE SUB-ASSY, TRANSMISSION OIL FILLER | ||||
35013-10150 | Tube sub-assy, transmission oil filler | 30.78 | 1 | |
35013-16070 | Tube sub-assy, transmission oil filler | 28.99 | 1 | |
BOLT (FOR TRANSAXLE HOUSING & TRANSAXLE CASE SETTING) | ||||
90105-08065 | Bolt | 1.51 | 10 | |
90105-08066 | Bolt (for transaxle housing & transaxle case setting) | 1.32 | 1 | |
90105-08068 | Bolt | 1.13 | 5 | |
90105-08071 | Bolt | 1.00 | 2 | |
COVER SUB-ASSY, TRANSAXLE REAR | ||||
35102-16030 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
35102-16031 | Cover sub-assy, transaxle rear | 189.17 | 1 | |
BOLT (FOR TRANSAXLE REAR COVER SETTING) | ||||
90105-08065 | Bolt | 1.51 | 10 | |
90105-08068 | Bolt | 1.13 | 3 | |
Subschemes | ||||
FRONT AXLE HOUSING & DIFFERENTIAL |