Number | Name | Price from, USD | Required |
---|
25719-62040 | Tank, vacuum surge | 12.26 | 1 | |
25860-28050 | Valve assy, vacuum switching, no.1 | 49.04 | 1 | |
90466-11003 | Clip | 1.00 | 5 | |
95326-07004 | Hose, fuel vapor feed | 1.04 | 1 | |
96132-51000
|
Clip | 1.01 | - | |
HOSE, FUEL VAPOR FEED, NO.3 | ||||
23829-28080 | Hose, fuel vapor feed, no.3 | 10.09 | 1 | |
23829-28090 | Hose, fuel vapor feed, no.3 | 5.66 | 1 | |
Subschemes | ||||
FUEL TANK & TUBE |
Number | Name | Price from, USD | Required |
---|
23827-20090 | Hose, fuel vapor feed, no.2 | 13.86 | 1 | |
23829-20120 | Hose, fuel vapor feed | 14.97 | 1 | |
25701-20190 | Valve set, emission control | 223.53 | 1 | |
25860-62010 | Valve, vacuum switching | 43.95 | 2 | |
90179-06080 | Nut | 1.00 | - | |
90412-05002 | Way | 2.07 | - | |
90412-05005 | Pipe, plastic | 3.40 | - | |
90413-04005
|
Joint, no.1 (for idle up divice) | 1.61 | - | |
90447-08150 | Hose, rubber | 11.23 | - | |
90447-08165 | Hose, rubber | 10.09 | - | |
9046400091 | - | Not available | - | |
90464-00596 | Clamp | 1.00 | - | |
90466-11003 | Clip | 1.00 | 2 | |
90999-92002
|
Hose | 2.52 | - | |
HOSE SUB-ASSY, VACUUM | ||||
17308-20170 | Hose sub-assy, vacuum | 21.41 | 1 | |
17308-20210 | Hose sub-assy, vacuum | 86.77 | 1 | |
VALVE, DUTY VACUUM SWITCHING | ||||
90910-12204 | Valve, vacuum switching | 41.96 | 1 | |
90910-12241 | Valve, duty vacuum switching | 40.65 | 1 | |
BRACKET, EMISSION CONTROL VALVE | ||||
25715-20010 | Bracket, emission control valve | 10.47 | 1 | |
25715-20011 | Bracket, emission control valve | 10.47 | 1 | |
Subschemes | ||||
MOUNTING | ||||
FUEL TANK & TUBE |
Number | Name | Price from, USD | Required |
---|
23818-20010 | Pipe, fuel vapor feed | 18.39 | 1 | |
23820-20240 | Hose assy, fuel vapor feed | 28.86 | 1 | |
23829-20150 | Hose, fuel vapor feed, no.3 | 8.87 | 1 | |
23841-20050 | Clamp, fuel hose | 1.32 | 1 | |
25701-20240 | Valve set, emission control | 161.28 | 1 | |
25715-20021 | Bracket, emission control valve | 11.88 | 1 | |
90179-06080 | Nut | 1.00 | - | |
96132-51100
|
Clamp (for air cleaner hose, no.1) | 1.00 | - | |
HOSE, FUEL VAPOR FEED, NO.2 | ||||
23827-20060 | Hose, fuel vapor feed, no.2 | 17.26 | 1 | |
23827-20120 | Hose, fuel vapor feed, no.2 | 8.87 | 1 | |
VALVE, DUTY VACUUM SWITCHING | ||||
90910-12259 | Valve, vacuum switching | 35.31 | 1 | |
90910-12272 | Valve, duty vacuum switching | Out of stock | 1 | |
CLIP(FOR FUEL VAPOR FEED HOSE) | ||||
90466-11003 | Clip | 1.00 | 1 | |
96133-41300 | Clip | 1.00 | 1 | |
Subschemes | ||||
MANIFOLD | ||||
FUEL TANK & TUBE |
Number | Name | Price from, USD | Required |
---|
17308-20210 | Hose sub-assy, vacuum | 86.77 | 1 | |
17308-31020 | Hose sub-assy, vacuum | 20.18 | 1 | |
23826-31110 | Hose, fuel vapor feed, no.1 | 11.34 | 1 | |
23829-31020 | Hose, fuel vapor feed | 15.13 | 1 | |
25860-31070 | Valve, vacuum switching, no.1 | 33.48 | 1 | |
90464-00794 | Fastener | 1.23 | - | |
90466-11003 | Clip | 1.00 | 2 | |
90910-12204 | Valve, vacuum switching | 41.96 | 1 | |
91671-80616 | Bolt, hood lock | 1.00 | - | |
Subschemes | ||||
MOUNTING | ||||
AIR CLEANER | ||||
FUEL TANK & TUBE |