Number | Name | Price from, USD | Required |
---|
35906-28040 | Wire sub-assy, indicator lamp | 7.88 | 1 | |
35970-28060 | Housing assy, position indicator | 53.73 | 1 | |
35971-28050 | Housing, position indicator, upper | 8.87 | 1 | |
35974-28070 | Housing, position indicator, lower | 24.18 | 1 | |
35975-28040 | Cover, slide (for position indicator) | 4.12 | 1 | |
35976-28010 | Cover, slide, no.2 (for position indicator) | 3.31 | 1 | |
90119-08C43 | Bolt | 1.00 | - | |
90167-30010 | Screw | 1.00 | - | |
KNOB SUB-ASSY, SHIFT LEVER | ||||
33504-28020-B0 | Knob sub-assy, shift lever | 29.91 | 1 | |
33504-28040-E1 | Knob sub-assy, shift lever | 74.33 | 1 | |
UNIT ASSY, SHIFT LOCK CONTROL | ||||
33560-28070 | Unit assy, shift lock control | 190.75 | 1 | |
33560-28080 | Unit assy, shift lock control | 185.38 | 1 | |
Subschemes | ||||
INSTRUMENT PANEL & GLOVE COMPARTMENT | ||||
SWITCH & RELAY & COMPUTER |
Number | Name | Price from, USD | Required |
---|
35906-28040 | Wire sub-assy, indicator lamp | 7.88 | 1 | |
35970-28060 | Housing assy, position indicator | 53.73 | 1 | |
35971-28050 | Housing, position indicator, upper | 8.87 | 1 | |
35974-28070 | Housing, position indicator, lower | 24.18 | 1 | |
35975-28040 | Cover, slide (for position indicator) | 4.12 | 1 | |
35976-28010 | Cover, slide, no.2 (for position indicator) | 3.31 | 1 | |
90119-08C43 | Bolt | 1.00 | - | |
90167-30010 | Screw | 1.00 | - | |
KNOB SUB-ASSY, SHIFT LEVER | ||||
33504-28020-B0 | Knob sub-assy, shift lever | 29.91 | 1 | |
33504-28020-E0 | Knob sub-assy, shift lever | 29.91 | 1 | |
UNIT ASSY, SHIFT LOCK CONTROL | ||||
33560-28070 | Unit assy, shift lock control | 190.75 | 1 | |
33560-28080 | Unit assy, shift lock control | 185.38 | 1 | |
Subschemes | ||||
INSTRUMENT PANEL & GLOVE COMPARTMENT | ||||
SWITCH & RELAY & COMPUTER |
Number | Name | Price from, USD | Required |
---|
33504-28020-B0 | Knob sub-assy, shift lever | 29.91 | 1 | |
33560-28070 | Unit assy, shift lock control | 190.75 | 1 | |
35906-28040 | Wire sub-assy, indicator lamp | 7.88 | 1 | |
35970-28060 | Housing assy, position indicator | 53.73 | 1 | |
35971-28050 | Housing, position indicator, upper | 8.87 | 1 | |
35974-28070 | Housing, position indicator, lower | 24.18 | 1 | |
35975-28040 | Cover, slide (for position indicator) | 4.12 | 1 | |
35976-28010 | Cover, slide, no.2 (for position indicator) | 3.31 | 1 | |
90119-08C43 | Bolt | 1.00 | - | |
90167-30010 | Screw | 1.00 | - | |
Subschemes | ||||
INSTRUMENT PANEL & GLOVE COMPARTMENT | ||||
SWITCH & RELAY & COMPUTER |
Number | Name | Price from, USD | Required |
---|
33504-28040-E1 | Knob sub-assy, shift lever | 74.33 | 1 | |
33560-28080 | Unit assy, shift lock control | 185.38 | 1 | |
35906-28040 | Wire sub-assy, indicator lamp | 7.88 | 1 | |
35970-28060 | Housing assy, position indicator | 53.73 | 1 | |
35971-28050 | Housing, position indicator, upper | 8.87 | 1 | |
35974-28070 | Housing, position indicator, lower | 24.18 | 1 | |
35975-28040 | Cover, slide (for position indicator) | 4.12 | 1 | |
35976-28010 | Cover, slide, no.2 (for position indicator) | 3.31 | 1 | |
90119-08C43 | Bolt | 1.00 | - | |
90167-30010 | Screw | 1.00 | - | |
Subschemes | ||||
INSTRUMENT PANEL & GLOVE COMPARTMENT | ||||
SWITCH & RELAY & COMPUTER |
Number | Name | Price from, USD | Required |
---|
90119-08C43 | Bolt | 1.00 | - | |
90167-30010 | Screw | 1.00 | - | |
33560-28060 | Unit assy, shift lock control | 169.26 | 1 | |
35906-28040 | Wire sub-assy, indicator lamp | 7.88 | 1 | |
35974-28070 | Housing, position indicator, lower | 24.18 | 1 | |
35976-28010 | Cover, slide, no.2 (for position indicator) | 3.31 | 1 | |
35971-28050 | Housing, position indicator, upper | 8.87 | 1 | |
35975-28040 | Cover, slide (for position indicator) | 4.12 | 1 | |
KNOB SUB-ASSY, SHIFT LEVER | ||||
33504-28030-B0 | Knob sub-assy, shift lever | 59.11 | 1 | |
33504-28070-C0 | Knob sub-assy, shift lever | 51.05 | 1 | |
33504-WY030-C0 | Knob sub-assy, shift lever | 32.06 | 1 | |
HOUSING ASSY, POSITION INDICATOR | ||||
35970-28050 | Housing assy, position indicator | 53.73 | 1 | |
35970-28110 | Housing assy, position indicator | 44.33 | 1 | |
Subschemes | ||||
INSTRUMENT PANEL & GLOVE COMPARTMENT | ||||
SWITCH & RELAY & COMPUTER |
Number | Name | Price from, USD | Required |
---|
90119-08C43 | Bolt | 1.00 | - | |
90167-30010 | Screw | 1.00 | - | |
33560-28060 | Unit assy, shift lock control | 169.26 | 1 | |
35906-28040 | Wire sub-assy, indicator lamp | 7.88 | 1 | |
35974-28070 | Housing, position indicator, lower | 24.18 | 1 | |
35976-28010 | Cover, slide, no.2 (for position indicator) | 3.31 | 1 | |
35971-28050 | Housing, position indicator, upper | 8.87 | 1 | |
35975-28040 | Cover, slide (for position indicator) | 4.12 | 1 | |
KNOB SUB-ASSY, SHIFT LEVER | ||||
33504-28030-B0 | Knob sub-assy, shift lever | 59.11 | 1 | |
33504-28070-C0 | Knob sub-assy, shift lever | 51.05 | 1 | |
HOUSING ASSY, POSITION INDICATOR | ||||
35970-28050 | Housing assy, position indicator | 53.73 | 1 | |
35970-28110 | Housing assy, position indicator | 44.33 | 1 | |
Subschemes | ||||
INSTRUMENT PANEL & GLOVE COMPARTMENT | ||||
SWITCH & RELAY & COMPUTER |
Number | Name | Price from, USD | Required |
---|
33823-28270 | Bracket, transmission control cable, no.1 | 6.72 | 1 | |
90179-06178
|
Nut (for rear wiper arm setting) | 1.00 | - | |
90468-14016 | Clip(for transmission control cable) | 1.00 | - | |
91621-J0612 | Bolt | 1.00 | - | |
94150-80600 | Nut | 1.00 | - | |
94151-80800 | Nut | 1.00 | 1 | |
CABLE ASSY, TRANSMISSION CONTROL | ||||
33820-28470 | Cable assy, transmission control | 125.38 | 1 | |
33820-28471 | Cable assy, transmission control | 118.21 | 1 | |
SUPPORT, TRANSMISSION CONTROL CABLE | ||||
33829-28101 | Support, transmission control cable | 7.16 | 1 | |
33829-28102 | Support, transmission control cable | 5.10 | 1 | |
BOLT (FOR TRANSMISSION CONTROL CABLE BRACKET) | ||||
91611-B0816 | Bolt | 1.00 | 2 | |
91673-80820 | Bolt (for transmission control cable bracket) | 1.00 | 2 |
Number | Name | Price from, USD | Required |
---|
33820-28471 | Cable assy, transmission control | 118.21 | 1 | |
33823-28270 | Bracket, transmission control cable, no.1 | 6.72 | 1 | |
33829-28102 | Support, transmission control cable | 5.10 | 1 | |
90179-06178
|
Nut (for rear wiper arm setting) | 1.00 | - | |
90468-14016 | Clip(for transmission control cable) | 1.00 | - | |
91621-J0612 | Bolt | 1.00 | - | |
94150-80600 | Nut | 1.00 | - | |
94151-80800 | Nut | 1.00 | 1 | |
BOLT (FOR TRANSMISSION CONTROL CABLE BRACKET) | ||||
91611-B0816 | Bolt | 1.00 | 2 | |
91673-80820 | Bolt (for transmission control cable bracket) | 1.00 | 2 |
Number | Name | Price from, USD | Required |
---|
33823-28270 | Bracket, transmission control cable, no.1 | 6.72 | 1 | |
90179-06178
|
Nut (for rear wiper arm setting) | 1.00 | - | |
90468-14016 | Clip(for transmission control cable) | 1.00 | - | |
91621-J0612 | Bolt | 1.00 | - | |
94151-80800 | Nut | 1.00 | 1 | |
CABLE ASSY, TRANSMISSION CONTROL | ||||
33820-28470 | Cable assy, transmission control | 125.38 | 1 | |
33820-28471 | Cable assy, transmission control | 118.21 | 1 | |
SUPPORT, TRANSMISSION CONTROL CABLE | ||||
33829-28101 | Support, transmission control cable | 7.16 | 1 | |
33829-28102 | Support, transmission control cable | 5.10 | 1 | |
BOLT (FOR TRANSMISSION CONTROL CABLE BRACKET) | ||||
91611-B0816 | Bolt | 1.00 | 2 | |
91673-80820 | Bolt (for transmission control cable bracket) | 1.00 | 2 | |
Subschemes | ||||
TRANSAXLE ASSY(CVT) |