Number | Name | Price from, USD | Required |
---|
32113-B1010 | - | 7.70 | - | |
90048-01037
|
Bolt | 1.79 | 8 | |
32101-B1030 | Gear sub-assy, drive plate & ring | 125.38 | 1 | |
32000-B1060 | Converter assy, torque | 565.98 | 1 | |
BOLT(FOR DRIVE PLATE & TORQUE CONVERTER SETTING) | ||||
90041-05280 | Bolt(for drive plate & torque converter setting) | 1.07 | 1 | |
90041-05281 | Bolt(for drive plate & torque converter setting) | 1.07 | 5 |
Number | Name | Price from, USD | Required |
---|
32000-B1070 | Converter assy, torque | 654.64 | 1 | |
32101-B1051 | Gear sub-assy, drive plate & ring | 111.05 | 1 | |
35310-B9071 | Pump assy, front oil | 318.81 | 1 | |
90041-05414 | - | 1.52 | - | |
90043-01332 | Ring, o (for front oil pump) | 5.55 | 1 | |
90043-11369 | Seal, type t oil (for front oil pump) | 2.88 | 1 | |
90048-01037
|
Bolt | 1.79 | 6 | |
BOLT(FOR DRIVE PLATE & TORQUE CONVERTER SETTING) | ||||
90041-05280 | Bolt(for drive plate & torque converter setting) | 1.07 | 1 | |
90041-05281 | Bolt(for drive plate & torque converter setting) | 1.07 | 2 | |
RACE, THRUST BEARING | ||||
35789-B2061 | Race, thrust bearing | 5.10 | 1 | |
35789-B2071 | Race, thrust bearing | 5.55 | 1 | |
35789-B2081 | Race, thrust bearing | 6.09 | 1 | |
35789-B2091 | Race, thrust bearing | 6.63 | 1 | |
35789-B2101 | Race, thrust bearing | 7.07 | 1 | |
35789-B2111 | Race, thrust bearing | 7.52 | 1 | |
Subschemes | ||||
TRANSAXLE ASSY(CVT) |