Number | Name | Price from, USD | Required |
---|
15785-35010 | Gasket | 1.00 | 1 | |
90201-22010 | Washer, plate (for valve spring seat) | 1.00 | - | |
COOLER ASSY, OIL | ||||
15710-88401 | Cooler assy, oil | 520.46 | 1 | |
15710-88410 | Cooler assy, oil | Discontinued | 1 | |
RING, O(FOR OIL COOLER) | ||||
90301-61003
|
Gasket (for oil cooler) | 2.95 | 1 | |
90301-67004 | Gasket (for oil cooler) | 2.14 | 1 | |
VALVE ASSY, OIL COOLER RELIEF | ||||
15690-88400 | Valve assy, oil cooler relief | 65.88 | 1 | |
15695-88410 | Valve assy, oil cooler relief | 13.27 | 1 |
Number | Name | Price from, USD | Required |
---|
15690-88400 | Valve assy, oil cooler relief | 65.88 | 1 | |
15785-35010 | Gasket | 1.00 | 1 | |
90201-22010 | Washer, plate (for valve spring seat) | 1.00 | - | |
90301-61003
|
Gasket (for oil cooler) | 2.95 | 1 | |
COOLER ASSY, OIL | ||||
15710-88400 | Cooler assy, oil | 520.46 | 1 | |
15710-88401 | Cooler assy, oil | 520.46 | 1 |