Number | Name | Price from, USD | Required |
---|
1747843010 | - | Not available | 2 | |
17700-70060 | Cleaner assy, air | 203.98 | 1 | |
1770570050 | - | Not available | 1 | |
17801-70020 | Element sub-assy, air cleaner filter | 10.15 | 1 | |
17805-70050 | Connector sub-assy, intake air | 132.46 | 1 | |
17871-70010 | Stay, air connector | 21.19 | 1 | |
17881-70180 | Hose, air cleaner, no.1 | 35.59 | 1 | |
22275-43010 | Gasket, air flow meter | 7.24 | 1 | |
90119-06192 | Bolt | 1.00 | - | |
90179-06096 | - | 1.00 | - | |
91661-60616
|
Bolt | 1.00 | - | |
CLAMP(FOR AIR CLEANER HOSE, NO.1) | ||||
96111-10710 | Clamp | 1.24 | 1 | |
96111-10800 | Clamp | 1.24 | 1 |
Number | Name | Price from, USD | Required |
---|
1747843010 | - | Not available | 2 | |
17700-70050 | Cleaner assy, air | 203.10 | 1 | |
1770570050 | - | Not available | 1 | |
17801-70020 | Element sub-assy, air cleaner filter | 10.15 | 1 | |
17805-70050 | Connector sub-assy, intake air | 132.46 | 1 | |
17856-88300 | Gasket, air intake flange | 7.24 | 1 | |
17871-70010 | Stay, air connector | 21.19 | 1 | |
17881-70170 | Hose, air cleaner, no.1 | 36.82 | 1 | |
17890-70010 | Hose, air cleaner, no.2 | 38.77 | 1 | |
22275-43010 | Gasket, air flow meter | 7.24 | 1 | |
90105-06036 | - | 1.41 | - | |
90119-06192 | Bolt | 1.00 | - | |
90179-06096 | - | 1.00 | - | |
90467-11009 | Clip | 1.00 | - | |
91661-60616
|
Bolt | 1.00 | - | |
96111-10800 | Clamp | 1.24 | 2 | |
CLAMP(FOR AIR CLEANER HOSE, NO.1) | ||||
96111-10800 | Clamp | 1.24 | 1 | |
96111-10950 | Clamp | 1.91 | 1 | |
PIPE, INTAKE AIR CONNECTOR | ||||
17875-70050 | Pipe, intake air connector | 68.88 | 1 | |
17875-70110 | Pipe, intake air connector | 66.23 | 1 | |
CONNECTOR, INTAKE AIR | ||||
17861-88301 | Connector, intake air | Discontinued | 1 | |
17861-88302 | Connector, intake air | Discontinued | 1 |
Number | Name | Price from, USD | Required |
---|
17341-70080 | Hose, air cleaner, no.6 | 57.40 | 1 | |
17341-88340 | Hose, air cleaner, no.3 | Discontinued | 2 | |
17342-70070 | Hose, air cleaner, no.5 | 74.18 | 1 | |
17342-88340 | Hose, air cleaner, no.4 | 11.30 | 2 | |
17343-70030 | Hose, air, no.3 | 40.18 | 1 | |
17344-70030 | Hose, air, no.4 | 60.93 | 1 | |
17363-88341 | Tube, air, no.3 | 377.94 | 1 | |
17364-88341 | Tube, air, no.4 | 317.01 | 1 | |
17368-88340 | Support, air tube | 11.74 | 1 | |
17376-88340 | Gasket & washer, seal | Discontinued | 2 | |
17378-88340 | Gasket, air tube, no.3 | Discontinued | 1 | |
1747843010 | - | Not available | 2 | |
17700-70050 | Cleaner assy, air | 203.10 | 1 | |
1770570050 | - | Not available | 1 | |
17801-70020 | Element sub-assy, air cleaner filter | 10.15 | 1 | |
17861-88341 | Connector, intake air | 65.35 | 1 | |
17871-88340 | Stay, air connector | 23.93 | 1 | |
17872-88340 | Bracket | 34.00 | 1 | |
17881-70160 | Hose, air cleaner, no.1 | Discontinued | 1 | |
17940-70020 | Intercooler assy | 611.95 | 1 | |
22209-70010 | Bracket, air flow meter | Discontinued | 1 | |
22250-70170 | Meter assy, intake air flow | Discontinued | 1 | |
22275-43010 | Gasket, air flow meter | 7.24 | 1 | |
90119-06192 | Bolt | 1.00 | - | |
90119-08131 | - | Discontinued | - | |
90119-08555 | - | 4.95 | - | |
90119-08574 | - | 1.32 | - | |
90119-08713 | - | 1.00 | - | |
90119-08729 | - | 1.00 | - | |
90119-08738 | - | 1.00 | - | |
90119-08739 | - | 1.32 | - | |
90119-08741 | - | 1.32 | - | |
90179-06096 | - | 1.00 | - | |
90385-10012 | Bush, rubber | 3.36 | - | |
90389-08049 | Bush(for air tube support) | 2.65 | 1 | |
90405-06005 | Union, no.3 | 1.32 | - | |
90460-47001 | Clamp | 2.56 | 4 | |
90460-70003 | Clamp | 2.83 | 2 | |
90561-08006 | Bush, steel | 1.59 | - | |
91656-40618 | - | 1.00 | - | |
91656-40820 | - | 1.00 | - | |
93311-16012 | Screw, rear axle bearing lock nut | 1.00 | - | |
96411-11600 | Plug | 2.12 | 1 | |
96411-42000 | Plug, tight | 1.24 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.1) | ||||
96111-10750 | Clamp | 1.51 | 1 | |
96111-10900 | Clamp | 1.00 | 1 | |
PIPE SUB-ASSY, AIR CLEANER, NO.2 | ||||
17362-70010 | Pipe sub-assy, air cleaner, no.2 | 80.36 | 1 | |
17362-88340 | Pipe sub-assy, air cleaner, no.2 | 158.95 | 1 | |
PIPE SUB-ASSY, AIR CLEANER, NO.1 | ||||
17361-70020 | Pipe sub-assy, air cleaner, no.1 | 80.36 | 1 | |
17361-88340 | Pipe sub-assy, air cleaner, no.1 | 158.95 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.5) | ||||
90460-65004 | Clamp | 2.47 | 1 | |
90460-65007 | Clamp | 2.47 | 1 | |
90460-70003 | Clamp | 2.83 | 1 | |
CLAMP, HOSE(FOR AIR HOSE, NO.3) | ||||
90460-65004 | Clamp | 2.47 | 1 | |
90460-65007 | Clamp | 2.47 | 1 | |
90460-70003 | Clamp | 2.83 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.3) | ||||
90460-65004 | Clamp | 2.47 | 4 | |
90460-65007 | Clamp | 2.47 | 4 |
Number | Name | Price from, USD | Required |
---|
17342-42020 | Hose, air cleaner, no.5 | 50.33 | 1 | |
17344-42020 | Hose, air cleaner, no.3 | 27.29 | 1 | |
17345-42020 | Hose, air cleaner, no.2 | 50.33 | 1 | |
17346-42020 | Hose, air cleaner, no.1 | 45.92 | 1 | |
17478-42010 | Plate, lock | 3.27 | 4 | |
17700-42210 | Cleaner assy, air | 203.10 | 1 | |
1770542100 | - | Not available | 1 | |
17737-42020 | Cover, air cleaner | 11.74 | 1 | |
17801-70020 | Element sub-assy, air cleaner filter | 10.15 | 1 | |
17807-42010 | Pipe sub-assy, air cleaner, no.3 | 41.68 | 1 | |
17860-42010 | Connector, intake air | 80.36 | 1 | |
17871-42010 | Stay, air connector | 19.25 | 1 | |
17872-42070 | Bracket, intake air connector | 14.48 | 1 | |
17879-42010 | Pipe sub-assy, air cleaner, no.4 | 24.46 | 1 | |
22231-43010 | Hose, throttle body | Discontinued | 1 | |
22250-42020 | Meter assy, intake air flow | Discontinued | 1 | |
22275-42020 | Gasket, air flow meter | Discontinued | 1 | |
90119-06192 | Bolt | 1.00 | - | |
90179-06096 | - | 1.00 | - | |
90385-10012 | Bush, rubber | 3.36 | - | |
90460-70003 | Clamp | 2.83 | 2 | |
90460-80001 | Clamp | 4.95 | 2 | |
90561-08006 | Bush, steel | 1.59 | - | |
91651-40825
|
Bolt (for clutch release cylinder setting) | 1.12 | - | |
91656-40618 | - | 1.00 | - | |
91656-40818 | Clamp or clip, hose (for radiator outlet, no.1) | 1.00 | - | |
93381-16012 | Bolt | 1.00 | - | |
PIPE SUB-ASSY, AIR CLEANER, NO.2 | ||||
17806-42010 | Pipe sub-assy, air cleaner, no.2 | 32.05 | 1 | |
17806-42020 | Pipe sub-assy, air cleaner, no.2 | 50.33 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.4) | ||||
90460-65004 | Clamp | 2.47 | 1 | |
90460-65007 | Clamp | 2.47 | 1 | |
90460-70003 | Clamp | 2.83 | 1 | |
HOSE, AIR CLEANER, NO.4 | ||||
17343-42010 | Hose, air cleaner, no.4 | 52.10 | 1 | |
17343-42020 | Hose, air cleaner, no.4 | 43.53 | 1 | |
PIPE SUB-ASSY, AIR CLEANER, NO.1 | ||||
17805-42011 | Pipe sub-assy, air cleaner, no.1 | 68.88 | 1 | |
17805-42020 | Pipe sub-assy, air cleaner, no.1 | 63.58 | 1 | |
HOSE, AIR CLEANER, NO.6 | ||||
17341-42020 | Hose, air cleaner, no.6 | Discontinued | 1 | |
17341-42060 | Hose, air cleaner, no.6 | Discontinued | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.5) | ||||
90460-65004 | Clamp | 2.47 | 1 | |
90460-65007 | Clamp | 2.47 | 1 | |
90460-70003 | Clamp | 2.83 | 1 | |
INTERCOOLER ASSY | ||||
17940-42010 | Intercooler assy | 694.07 | 1 | |
17940-42030 | Intercooler assy | 686.12 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.7) | ||||
96111-10800 | Clamp | 1.24 | 1 | |
96111-10900 | Clamp | 1.00 | 1 | |
HOSE, AIR CLEANER, NO.7 | ||||
17882-42011 | Hose, air cleaner, no.7 | 51.22 | 1 | |
17882-42012
|
Hose, air cleaner, no.7 | 37.95 | 1 |