OEM | Name / Details | Period | Req. | Price from, USD | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
94612-10500 | Washer | 1.35 | |||||||||||||||||||||||||||||||||
93315-14010 | Screw | 1.00 | |||||||||||||||||||||||||||||||||
93319-14006 | Screw | 1.00 | |||||||||||||||||||||||||||||||||
90168-50066 | Screw | 1.00 | |||||||||||||||||||||||||||||||||
90159-40222 | 1.00 | ||||||||||||||||||||||||||||||||||
90463-12570 | Clamp | 1.44 | |||||||||||||||||||||||||||||||||
90189-05149 | 1.08 | ||||||||||||||||||||||||||||||||||
90119-08946 | 1.26 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Switch & relay & computer |
OEM | Name / Details | Period | Req. | Price from, USD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
90468-14017 | Clip, no.2(for parking brake) | 1.00 | |||||||||||||||
90468-14016 | Clip(for transmission control cable) | 1.02 | |||||||||||||||
90179-06200 | Nut | 1.00 | |||||||||||||||
91611-60620 | Screw or bolt (for valve rocker shaft lock) | 1.00 | |||||||||||||||
90119-06231 | 1.00 | ||||||||||||||||
91611-60816 | Bolt | 1.00 | |||||||||||||||
90468-14004 | Union, auxiliary fuel band | 1.00 | |||||||||||||||
90179-08054 | Nut | 1.00 | |||||||||||||||
|
|||||||||||||||||
Throttle link & valve lever (atm) |