Number | Name | Price from, USD | Required |
---|
08126-8162G | Bolt | 1.15 | - |
08368-6122G | Bolt | 1.15 | - |
31086-85Y00 | Gauge assembly, oil level | 14.25 | 1 |
31084-M7500 | Seal,o ring | 1.00 | 1 |
31009-21X00 | Bolt, self lock | 2.21 | 4 |
01436-01141 | Bolt | 1.23 | 1 |
pipe assembly, oil charging | |||
31080-88M01 | Pipe assembly, oil charging | 41.76 | 1 |
31080-88M00 | Pipe assembly, oil charging | 36.03 | 1 |
transaxle assembly, automatic | |||
31020-33X82 | Transaxle assembly, automatic | 2,554.93 | 1 |
31020-33X83 | Transaxle assembly, automatic | 2,751.46 | 1 |
31020-34X00 | Transaxle assembly, automatic | 2,751.46 | 1 |
31020-33X84 | Transaxle assembly, automatic | 2,554.93 | 1 |
Number | Name | Price from, USD | Required |
---|
08120-8161F | Bolt | 1.72 | - |
08121-0201F | Bolt | 1.15 | - |
08121-0301E | Bolt | 1.00 | - |
08121-0501E | Bolt | 1.72 | - |
08126-8251E | Bolt | 1.15 | - |
08368-6122G | Bolt | 1.15 | - |
21626-64U00 | Gasket | 1.89 | 4 |
30431-77A01 | Gusset, transmission to engine | 26.94 | 1 |
30432-51Y00 | Gusset, transmission to engine | 19.49 | 1 |
21619-60Y01 | Tube assembly, oil cooler | 16.87 | 1 |
01436-01141 | Bolt | 1.23 | 1 |
bolt, connector | |||
21625-F6100 | Bolt, connector | 4.34 | 2 |
21625-54J01 | Bolt, connector | 5.40 | 2 |
Subschemes | |||
Radiator (Fan Motor & Shroud) (Denso) |
Number | Name | Price from, USD | Required |
---|
08368-6122G | Bolt | 1.15 | - |
31009-21X00 | Bolt, self lock | 2.21 | 4 |
31054-0E000 | Bracket, throttle wire | 11.87 | 1 |
31084-M7500 | Seal,o ring | 1.00 | 1 |
31086-0M901 | Gauge assembly, oil level | 10.48 | 1 |
01436-01191 | Bolt | 1.15 | 2 |
01436-01141 | Bolt | 1.23 | 1 |
pipe assembly, oil charging | |||
31080-0M901 | Pipe assembly, oil charging | 40.04 | 1 |
31080-0M910 | Pipe assembly, oil charging | 35.38 | 1 |
31080-2J305 | Pipe assembly, oil charging | 35.05 | 1 |
31080-2J306 | Pipe assembly, oil charging | 42.66 | 1 |
transaxle assembly, automatic | |||
31020-34X03 | Transaxle assembly, automatic | 2,751.46 | 1 |
31020-35X14 | Transaxle assembly, automatic | 2,751.46 | 1 |
Number | Name | Price from, USD | Required |
---|
08368-6122G | Bolt | 1.15 | - |
21619-60Y01 | Tube assembly, oil cooler | 16.87 | 1 |
31377-0E002 | Bolt | 1.72 | 1 |
31377-0E003 | Bolt | 1.72 | 4 |
31377-0E004 | Automatic transmission assembly-w/transfer | 1.72 | 1 |
01436-01141 | Bolt | 1.23 | 1 |
bolt, connector | |||
21625-54J01 | Bolt, connector | 5.40 | 2 |
21625-F6100 | Bolt, connector | 4.34 | 2 |
washer, seal | |||
21626-64U00 | Gasket | 1.89 | 4 |
21626-32U00 | Gasket, plug thread | 1.00 | 4 |
Subschemes | |||
Radiator (Fan Motor & Shroud) (Denso) |