Number | Name | Price from, USD | Required |
---|
11444-35010 | - | 4.15 | - | |
11444-89103 | - | 5.12 | - | |
11444-89106 | - | 3.89 | - | |
17103-54100 | Pipe | 121.86 | 1 | |
17341-54010 | Hose, air, no.1 | 11.13 | 1 | |
17700-54690 | Cleaner assy, air | 264.03 | 1 | |
1770554320 | - | Not available | 1 | |
17771-54070 | Bracket, air cleaner inlet duct | 5.83 | 1 | |
17801-54060 | Element sub-assy, air cleaner filter | 13.15 | 1 | |
17805-89109 | Connector sub-assy, intake air | 216.35 | 1 | |
17875-89108 | Pipe, intake air connector | 4.24 | 1 | |
17878-89101 | Pipe, intake air connector, no.3 | 4.50 | 1 | |
17881-54340 | Hose, air cleaner, no.1 | 33.82 | 1 | |
17882-54360
|
Hose, air cleaner, no.2 | 23.67 | 1 | |
17883-89107 | Hose, air cleaner, no.3 | Discontinued | 1 | |
17885-54200 | Pipe, air cleaner | Discontinued | 1 | |
90119-06419 | Bolt | 1.00 | - | |
90119-06526 | Bolt | 1.00 | - | |
90119-08677 | - | 1.00 | - | |
90119-08761 | - | 1.59 | - | |
90179-06215 | - | 1.41 | - | |
90387-07016 | Collar | 1.00 | - | |
90460-70002 | Clamp | Discontinued | 2 | |
90460-75001 | Clamp | 4.24 | 2 | |
90460-75004 | Clamp | 4.15 | - | |
90480-14015 | Grommet(for intake air connector) | 2.39 | - | |
90540-08025 | - | 1.50 | - | |
90950-01027 | Panel, quarter wheel house, outer rh | 1.24 | - | |
91656-F0616 | - | 1.00 | - | |
96111-10730 | Clamp | 1.24 | - | |
HOSE, COOL AIR INTAKE | ||||
17882-35090 | Hose, cool air intake | 12.54 | 1 | |
17882-89126 | Hose, cool air intake | 12.63 | 1 | |
GASKET, INTAKE AIR CONNECTOR | ||||
17849-35060 | Gasket, intake air connector | 7.06 | 1 | |
17849-89104 | Gasket, intake air connector | 4.15 | 1 | |
17849-89109 | Gasket, intake air connector | Discontinued | 1 | |
CLAMP OR CLIP(FOR AIR HOSE, NO.2) | ||||
90460-65008 | Clamp | 3.27 | 2 | |
90467-53002 | Clamp (for air cleaner hose, no.2) | 4.20 | 2 | |
CLAMP OR CLIP(FOR AIR HOSE, NO.1) | ||||
90460-70002 | Clamp | Discontinued | 1 | |
90460-75001 | Clamp | 4.24 | 1 | |
90467-56001 | Clamp | 4.42 | 1 | |
90467-60001 | Clamp | 4.69 | 1 | |
HOSE, AIR, NO.2 | ||||
17342-54010 | Hose, air, no.2 | 14.20 | 1 | |
17342-54020 | Hose, air, no.2 | 14.20 | 1 | |
DUCT SUB-ASSY, COOL AIR | ||||
53207-35020 | Duct sub-assy, cool air | 44.15 | 1 | |
53207-35030 | Duct sub-assy, cool air | 44.15 | 1 | |
53207-89113 | Duct sub-assy, cool air | 45.04 | 1 | |
53207-89114 | Duct sub-assy, cool air | 45.04 | 1 |
Number | Name | Price from, USD | Required |
---|
11444-35010 | - | 4.15 | - | |
11444-89103 | - | 5.12 | - | |
11444-89106 | - | 3.89 | - | |
17103-54100 | Pipe | 121.86 | 1 | |
17341-54010 | Hose, air, no.1 | 11.13 | 1 | |
17342-54020 | Hose, air, no.2 | 14.20 | 1 | |
17700-54690 | Cleaner assy, air | 264.03 | 1 | |
1770554320 | - | Not available | 1 | |
17771-54070 | Bracket, air cleaner inlet duct | 5.83 | 1 | |
17801-54060 | Element sub-assy, air cleaner filter | 13.15 | 1 | |
17878-89101 | Pipe, intake air connector, no.3 | 4.50 | 1 | |
17881-54340 | Hose, air cleaner, no.1 | 33.82 | 1 | |
17882-35090 | Hose, cool air intake | 12.54 | 1 | |
17882-54360
|
Hose, air cleaner, no.2 | 23.67 | 1 | |
17883-89107 | Hose, air cleaner, no.3 | Discontinued | 1 | |
17885-54200 | Pipe, air cleaner | Discontinued | 1 | |
90119-06419 | Bolt | 1.00 | - | |
90119-06526 | Bolt | 1.00 | - | |
90119-08677 | - | 1.00 | - | |
90119-08761 | - | 1.59 | - | |
90179-06215 | - | 1.41 | - | |
90387-07016 | Collar | 1.00 | - | |
90460-70002 | Clamp | Discontinued | 2 | |
90460-75001 | Clamp | 4.24 | 2 | |
90460-75004 | Clamp | 4.15 | - | |
90467-53002 | Clamp (for air cleaner hose, no.2) | 4.20 | 2 | |
90480-14015 | Grommet(for intake air connector) | 2.39 | - | |
90540-08025 | - | 1.50 | - | |
90950-01027 | Panel, quarter wheel house, outer rh | 1.24 | - | |
91656-F0616 | - | 1.00 | - | |
96111-10730 | Clamp | 1.24 | - | |
GASKET, INTAKE AIR CONNECTOR | ||||
17849-35060 | Gasket, intake air connector | 7.06 | 1 | |
17849-89109 | Gasket, intake air connector | Discontinued | 1 | |
CLAMP OR CLIP(FOR AIR HOSE, NO.1) | ||||
90467-56001 | Clamp | 4.42 | 1 | |
90467-60001 | Clamp | 4.69 | 1 | |
DUCT SUB-ASSY, COOL AIR | ||||
53207-35020 | Duct sub-assy, cool air | 44.15 | 1 | |
53207-35030 | Duct sub-assy, cool air | 44.15 | 1 |
Number | Name | Price from, USD | Required |
---|
11444-89103 | - | 5.12 | - | |
17700-65030 | Cleaner assy, air | 203.10 | 1 | |
17705-65010 | Cap sub-assy, air cleaner | Out of stock | 1 | |
17783-65010 | Plate, air cleaner baffle | 4.68 | 1 | |
17801-70020 | Element sub-assy, air cleaner filter | 10.15 | 1 | |
17861-65020 | Connector, intake air | 67.11 | 1 | |
17881-65020 | Hose, air cleaner, no.1 | 36.73 | 1 | |
17882-65010 | Hose, air cleaner, no.2 | 45.92 | 1 | |
17882-89114 | Hose, air cleaner, no.2; Hose, cool air intake | 9.10 | 1 | |
17893-65011 | Resonator, intake air | Discontinued | 1 | |
22250-65020 | Meter assy, intake air flow | Discontinued | 1 | |
22275-41010 | Gasket, air flow meter | 5.57 | 1 | |
53207-35050 | Duct sub-assy, cool air | 35.41 | 1 | |
90119-06042 | Bolt | 1.00 | - | |
90119-06419 | Bolt | 1.00 | - | |
90119-08761 | - | 1.59 | - | |
90179-06158
|
Nut | 1.00 | - | |
90339-17003 | - | 1.32 | - | |
90460-82001 | Clamp | 4.24 | 1 | |
94612-10601 | Washer | 1.00 | - | |
CLAMP(FOR AIR CLEANER HOSE, NO.1) | ||||
90460-82001 | Clamp | 4.24 | 1 | |
96111-10830
|
Clamp | 1.41 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.2) | ||||
96111-10800 | Clamp | 1.24 | 1 | |
9611120620 | - | Not available | 1 | |
Subschemes | ||||
VACUUM PIPING |
Number | Name | Price from, USD | Required |
---|
11444-89103 | - | 5.12 | - | |
17700-65030 | Cleaner assy, air | 203.10 | 1 | |
17705-65010 | Cap sub-assy, air cleaner | Out of stock | 1 | |
17783-65010 | Plate, air cleaner baffle | 4.68 | 1 | |
17801-70020 | Element sub-assy, air cleaner filter | 10.15 | 1 | |
17861-65020 | Connector, intake air | 67.11 | 1 | |
17881-65020 | Hose, air cleaner, no.1 | 36.73 | 1 | |
17882-65010 | Hose, air cleaner, no.2 | 45.92 | 1 | |
17882-89114 | Hose, air cleaner, no.2; Hose, cool air intake | 9.10 | 1 | |
17893-65011 | Resonator, intake air | Discontinued | 1 | |
22250-65020 | Meter assy, intake air flow | Discontinued | 1 | |
22275-41010 | Gasket, air flow meter | 5.57 | 1 | |
53207-35050 | Duct sub-assy, cool air | 35.41 | 1 | |
90119-06042 | Bolt | 1.00 | - | |
90119-06419 | Bolt | 1.00 | - | |
90119-08761 | - | 1.59 | - | |
90179-06158
|
Nut | 1.00 | - | |
90339-17003 | - | 1.32 | - | |
94612-10601 | Washer | 1.00 | - | |
CLAMP(FOR AIR CLEANER HOSE, NO.1) | ||||
90460-82001 | Clamp | 4.24 | 1 | |
96111-10830
|
Clamp | 1.41 | 1 | |
CLAMP(FOR AIR CLEANER HOSE, NO.2) | ||||
96111-10800 | Clamp | 1.24 | 1 | |
9611120620 | - | Not available | 1 | |
CLAMP, HOSE | ||||
90460-80001 | Clamp | 4.95 | 1 | |
90460-82001 | Clamp | 4.24 | 1 | |
Subschemes | ||||
VACUUM PIPING |
Number | Name | Price from, USD | Required |
---|
11444-35010 | - | 4.15 | - | |
11444-89103 | - | 5.12 | - | |
17700-67080 | Cleaner assy, air | 421.21 | 1 | |
1770567050 | - | Not available | 1 | |
17771-67010 | Bracket, air cleaner | 6.18 | 1 | |
17801-67050 | Element sub-assy, air cleaner filter | 15.22 | 1 | |
17878-89101 | Pipe, intake air connector, no.3 | 4.50 | 1 | |
17881-67040 | Hose, air cleaner, no.1 | 36.73 | 1 | |
17882-35120 | Hose, cool air intake | 13.33 | 1 | |
17882-67020 | Hose, air cleaner, no.2 | 47.68 | 1 | |
17883-35020 | Hose, air cleaner, no.3 | Discontinued | 1 | |
17885-67010 | Pipe, air cleaner | 139.52 | 1 | |
90119-06419 | Bolt | 1.00 | - | |
90119-08677 | - | 1.00 | - | |
90119-08761 | - | 1.59 | - | |
90179-06164 | Nut, wire adjusting | 1.00 | - | |
90460-75004 | Clamp | 4.15 | - | |
90950-01027 | Panel, quarter wheel house, outer rh | 1.24 | - | |
91642-80812 | - | 1.00 | - | |
91642-80818 | - | 1.00 | - | |
96111-10730 | Clamp | 1.24 | 1 | |
96111-10780 | Clamp | 2.36 | - | |
96111-10800 | Clamp | 1.24 | 1 | |
96111-10830
|
Clamp | 1.41 | 1 | |
96111-10880
|
Clamp (for air cleaner hose, no.1) | 4.24 | 1 | |
GASKET, INTAKE AIR CONNECTOR | ||||
17849-35080 | Gasket, intake air connector | Discontinued | 1 | |
17849-89109 | Gasket, intake air connector | Discontinued | 1 | |
RESONATOR SUB-ASSY, INTAKE AIR | ||||
17805-35120 | Resonator sub-assy, intake air | 116.56 | 1 | |
17805-35130 | Resonator sub-assy, intake air | 139.52 | 1 | |
DUCT SUB-ASSY, COOL AIR | ||||
53207-35021 | Duct sub-assy, cool air | 44.15 | 1 | |
53207-35031 | Duct sub-assy, cool air | 44.15 | 1 | |
Subschemes | ||||
MANIFOLD | ||||
ELECTRONIC CONTROLED DIESEL (ECD) |