This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire/wheel disks for Honda Civic, VTI, 999999

Honda Civic, VTI, 999999
Grade: VTI
Transmission: 5MT
Options: 4D AB1 ABS ACY PW RH
We cannot guarantee 100% compatibility. Contact us so we could check for you!
OEM Name / Details Req. Price from, USD
42700-SR3-A41 DISK, WHEEL (14X4T) (KANAI) 1 84.44
42700-SR3-964 DISK, WHEEL (14X5J) (KANAI) (BLACK) 4 Discontinued
42751-SR3-K81 TIRE (185/60R14 82H) (DUNLOP) 4 Out of stock
42751-SR3-K82 TIRE (185/60R14 82H) (GOODYEAR) 4 Out of stock
42751-S21-N01 TIRE (T125/70D14) (GOODYEAR) 1 Out of stock
42753-SH3-003 VALVE, RIM (US PACIFIC) 5 1.00
42753-SE0-A02 VALVE, RIM (SCHRADER) 5 1.00
42753-671-003 VALVE, RIM (TAIHEIYO) 5 1.00
42767-SB0-600 PLATE, SPARE TIRE CAUTION (T-TYPE) (ENGLISH) 1 1.42
44721-SB2-003 WEIGHT, BALANCE (10G) (YAMATE) 0 1.00
44722-SB2-003 WEIGHT, BALANCE (20G) (YAMATE) 0 1.00
44723-SB2-003 WEIGHT, BALANCE (30G) (YAMATE) 0 1.00
44724-SB2-003 WEIGHT, BALANCE (40G) (YAMATE) 0 1.00
44725-SB2-003 WEIGHT, BALANCE (50G) (YAMATE) 0 1.00
44726-SB2-003 WEIGHT, BALANCE (5G) (YAMATE) 0 1.00
44727-SB2-003 WEIGHT, BALANCE (15G) (YAMATE) 0 1.00
44728-SB2-003 WEIGHT, BALANCE (25G) (YAMATE) 0 1.00
44729-SB2-003 WEIGHT, BALANCE (35G) (YAMATE) 0 1.00
44730-SB2-013 WEIGHT, BALANCE (45G) (YAMATE) 0 1.00
44721-SB8-672 WEIGHT, BALANCE (5G) (PERFECT EQUIPMENT CORP.) 0 1.00
44722-SB8-672 WEIGHT, BALANCE (10G) (PERFECT EQUIPMENT CORP.) 0 1.00
44723-SB8-672 WEIGHT, BALANCE (15G) (PERFECT EQUIPMENT CORP.) 0 1.00
44724-SB8-672 WEIGHT, BALANCE (20G) (PERFECT EQUIPMENT CORP.) 0 1.00
44725-SB8-672 WEIGHT, BALANCE (25G) (PERFECT EQUIPMENT CORP.) 0 1.00
44726-SB8-672 WEIGHT, BALANCE (30G) (PERFECT EQUIPMENT CORP.) 0 1.00
44727-SB8-672 WEIGHT, BALANCE (35G) (PERFECT EQUIPMENT CORP.) 0 1.00
44728-SB8-672 WEIGHT, BALANCE (40G) (PERFECT EQUIPMENT CORP.) 0 1.00
44729-SB8-672 WEIGHT, BALANCE (45G) (PERFECT EQUIPMENT CORP.) 0 1.00
44730-SB8-672 WEIGHT, BALANCE (50G) (PERFECT EQUIPMENT CORP.) 0 1.00
44721-SH0-A01 WEIGHT, BALANCE (10G) (THOS. SALMON) 0 1.00
44722-SH0-A01 WEIGHT, BALANCE (20G) (THOS. SALMON) 0 1.00
44723-SH0-A01 WEIGHT, BALANCE (30G) (THOS. SALMON) 0 1.00
44724-SH0-A01 WEIGHT, BALANCE (40G) (THOS. SALMON) 0 1.00
44725-SH0-A01 WEIGHT, BALANCE (50G) (THOS. SALMON) 0 1.00
44726-SH0-A01 WEIGHT, BALANCE (5G) (THOS. SALMON) 0 1.00
44727-SH0-A01 WEIGHT, BALANCE (15G) (THOS. SALMON) 0 1.00
44728-SH0-A01 WEIGHT, BALANCE (25G) (THOS. SALMON) 0 1.00
44729-SH0-A01 WEIGHT, BALANCE (35G) (THOS. SALMON) 0 1.00
44730-SH0-A01 WEIGHT, BALANCE (45G) (THOS. SALMON) 0 1.00
44733-ST7-960 TRIM, WHEEL (14") 4 69.01
44736-SA0-981 NUT, WHEEL (FUSE RASHI) 16 2.84
44737-SA0-981 WASHER, WHEEL NUT (FUSE RASHI) 16 1.00
83850-SD2-000 PLATE, ANCHOR BOLT 1 2.67
83853-SA7-980 BOLT, ANCHOR (79MM) 1 2.91
90304-SA0-981 NUT COMP., WHEEL (FUSE RASHI) 16 3.25