This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire/wheel disks for Honda Civic, VTI, 5P030001 - 5P039999

Honda Civic, VTI, 5P030001 - 5P039999
Engine: D17A2
Grade: VTI
Transmission: 4AT
Options: 4D AB2 AB3 RH
We cannot guarantee 100% compatibility. Contact us so we could check for you!
OEM Name / Details Req. Price from, USD
42700-S5D-A11 DISK, WHEEL (15X6JJ) (TOPY) (BLACK) 1 94.18
42700-S5H-T90 DISK, ALUMINIUM WHEEL (15X6JJ) 4 Out of stock
42751-S5H-T51 TIRE (185/65R15 88H) (BRIDGESTONE) 5 Out of stock
42753-SE0-A02 VALVE, RIM (SCHRADER) 5 1.00
42753-SH3-003 VALVE, RIM (US PACIFIC) 5 1.00
42753-671-003 VALVE, RIM (TAIHEIYO) 5 1.00
44721-SEA-J01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-J01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-J01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44726-SEA-J01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-J01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-J01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-J01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44721-SEA-J02 WEIGHT, BALANCE (10G) (YAMATE) 0 1.00
44722-SEA-J02 WEIGHT, BALANCE (20G) (YAMATE) 0 1.00
44723-SEA-J02 WEIGHT, BALANCE (30G) (YAMATE) 0 1.00
44726-SEA-J02 WEIGHT, BALANCE (5G) (YAMATE) 0 1.00
44727-SEA-J02 WEIGHT, BALANCE (15G) (YAMATE) 0 1.00
44728-SEA-J02 WEIGHT, BALANCE (25G) (YAMATE) 0 1.00
44729-SEA-J02 WEIGHT, BALANCE (35G) (YAMATE) 0 1.00
44721-SEA-N01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-N01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-N01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44724-SEA-N01 WEIGHT, BALANCE (40G) (TOHO) 0 1.00
44725-SEA-N01 WEIGHT, BALANCE (50G) (TOHO) 0 1.00
44726-SEA-N01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-N01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-N01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-N01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44730-SEA-N01 WEIGHT, BALANCE (45G) (TOHO) 0 1.00
44721-SEA-N02 WEIGHT, BALANCE (10G) (TOHO ZINC) 0 1.00
44722-SEA-N02 WEIGHT, BALANCE (20G) (TOHO ZINC) 0 1.00
44723-SEA-N02 WEIGHT, BALANCE (30G) (TOHO ZINC) 0 1.00
44724-SEA-N02 WEIGHT, BALANCE (40G) (TOHO ZINC) 0 1.00
44725-SEA-N02 WEIGHT, BALANCE (50G) (TOHO ZINC) 0 1.00
44726-SEA-N02 WEIGHT, BALANCE (5G) (TOHO ZINC) 0 1.00
44727-SEA-N02 WEIGHT, BALANCE (15G) (TOHO ZINC) 0 1.00
44728-SEA-N02 WEIGHT, BALANCE (25G) (TOHO ZINC) 0 1.00
44729-SEA-N02 WEIGHT, BALANCE (35G) (TOHO ZINC) 0 1.00
44730-SEA-N02 WEIGHT, BALANCE (45G) (TOHO ZINC) 0 1.00
44721-SEA-003 WEIGHT, BALANCE (10G) (YAMATE) 0 1.00
44722-SEA-003 WEIGHT, BALANCE (20G) (YAMATE) 0 1.00
44723-SEA-003 WEIGHT, BALANCE (30G) (YAMATE) 0 1.00
44726-SEA-003 WEIGHT, BALANCE (5G) (YAMATE) 0 1.00
44727-SEA-003 WEIGHT, BALANCE (15G) (YAMATE) 0 1.00
44728-SEA-003 WEIGHT, BALANCE (25G) (YAMATE) 0 1.00
44729-SEA-003 WEIGHT, BALANCE (35G) (YAMATE) 0 1.00
44721-SEA-004 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-004 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-004 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44726-SEA-004 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-004 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-004 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-004 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44732-S5H-M00 CAP, ALUMINIUM WHEEL CENTER (DAIWA KASEI) 4 Out of stock
44732-S5H-N00 CAP, ALUMINIUM WHEEL CENTER (ENKEI) 4 22.82
83850-SH3-000 PLATE, ANCHOR BOLT 1 3.45
83853-SX0-000 BOLT, ANCHOR 1 3.21
90304-SF0-751 NUT, WHEEL (FUSE RASHI) 16 2.75