This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire/wheel disks for Honda Civic, 2.2 EXECUTIVE, 7U000001 - 7U999999

Honda Civic, 2.2 EXECUTIVE, 7U000001 - 7U999999
Engine: N22A2
Grade: 2.2 EXECUTIVE
Transmission: 6MT
Options: 5D GR LH VSA
We cannot guarantee 100% compatibility. Contact us so we could check for you!
OEM Name / Details Req. Price from, USD
42700-SEA-G51 DISK, WHEEL (15X4T) (TOPY) 0 97.83
42700-SMG-G11 DISK, WHEEL (16X6 1/2J) (NEBULAR SILVER METALLIC) (FOR SNOW TIRE) 0 Out of stock
42700-SMG-G81 DISK, ALUMINIUM WHEEL (17X7J) (HAYES LEMMERZ) 4 Out of stock
42700-SMG-G91 DISK, ALUMINIUM WHEEL (16X6 1/2J) (HAYES LEMMERZ) 0 Out of stock
42751-SMG-G41 TIRE (205/55R16 91V) (DUNLOP) 0 Out of stock
42751-SMG-G43 TIRE (205/55R16 91V) (MICHELIN) 0 Out of stock
42751-SMG-G72 TIRE (225/45R17 91Y) (MICHELIN) 4 Out of stock
42751-SV4-945 TIRE (T135/90D15 100M) (BRIDGESTONE) 0 Out of stock
42751-SV4-947 TIRE (T135/90D15 100M) (DUNLOP) 0 Out of stock
42753-SG9-000 VALVE, RIM (A.R.G.) 4 1.00
42753-SK3-000 VALVE, RIM (A.R.G.) 4 1.00
42753-SN8-E00 VALVE, RIM 4 1.00
42753-SG9-000 VALVE, RIM (A.R.G.) (T-TYPE TIRE) 0 1.00
42753-SK3-000 VALVE, RIM (A.R.G.) (T-TYPE TIRE) 0 1.00
42753-SN8-E00 VALVE, RIM (RUSSIA) 0 1.00
42767-SB0-600 PLATE, SPARE TIRE CAUTION (T-TYPE) (ENGLISH) 0 1.42
42767-S04-P00 PLATE, SPARE TIRE CAUTION (T-TYPE) (PORTUGAL) (PORTUGAL) 0 1.40
42767-SH3-E00 PLATE, SPARE TIRE CAUTION (T-TYPE) 0 1.10
44721-SEA-J01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-J01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-J01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44726-SEA-J01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-J01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-J01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-J01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44721-SEA-J02 WEIGHT, BALANCE (10G) (YAMATE) 0 1.00
44722-SEA-J02 WEIGHT, BALANCE (20G) (YAMATE) 0 1.00
44723-SEA-J02 WEIGHT, BALANCE (30G) (YAMATE) 0 1.00
44726-SEA-J02 WEIGHT, BALANCE (5G) (YAMATE) 0 1.00
44727-SEA-J02 WEIGHT, BALANCE (15G) (YAMATE) 0 1.00
44728-SEA-J02 WEIGHT, BALANCE (25G) (YAMATE) 0 1.00
44729-SEA-J02 WEIGHT, BALANCE (35G) (YAMATE) 0 1.00
44721-SEA-N01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-N01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-N01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44724-SEA-N01 WEIGHT, BALANCE (40G) (TOHO) 0 1.00
44725-SEA-N01 WEIGHT, BALANCE (50G) (TOHO) 0 1.00
44726-SEA-N01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-N01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-N01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-N01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44730-SEA-N01 WEIGHT, BALANCE (45G) (TOHO) 0 1.00
44721-SEA-N02 WEIGHT, BALANCE (10G) (TOHO ZINC) 0 1.00
44722-SEA-N02 WEIGHT, BALANCE (20G) (TOHO ZINC) 0 1.00
44723-SEA-N02 WEIGHT, BALANCE (30G) (TOHO ZINC) 0 1.00
44724-SEA-N02 WEIGHT, BALANCE (40G) (TOHO ZINC) 0 1.00
44725-SEA-N02 WEIGHT, BALANCE (50G) (TOHO ZINC) 0 1.00
44726-SEA-N02 WEIGHT, BALANCE (5G) (TOHO ZINC) 0 1.00
44727-SEA-N02 WEIGHT, BALANCE (15G) (TOHO ZINC) 0 1.00
44728-SEA-N02 WEIGHT, BALANCE (25G) (TOHO ZINC) 0 1.00
44729-SEA-N02 WEIGHT, BALANCE (35G) (TOHO ZINC) 0 1.00
44730-SEA-N02 WEIGHT, BALANCE (45G) (TOHO ZINC) 0 1.00
44721-SEA-003 WEIGHT, BALANCE (10G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44722-SEA-003 WEIGHT, BALANCE (20G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44723-SEA-003 WEIGHT, BALANCE (30G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44726-SEA-003 WEIGHT, BALANCE (5G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44727-SEA-003 WEIGHT, BALANCE (15G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44728-SEA-003 WEIGHT, BALANCE (25G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44729-SEA-003 WEIGHT, BALANCE (35G) (YAMATE) (FOR SNOW TIRE) 0 1.00
44721-SEA-004 WEIGHT, BALANCE (10G) (TOHO) (FOR SNOW TIRE) 0 1.00
44722-SEA-004 WEIGHT, BALANCE (20G) (TOHO) (FOR SNOW TIRE) 0 1.00
44723-SEA-004 WEIGHT, BALANCE (30G) (TOHO) (FOR SNOW TIRE) 0 1.00
44726-SEA-004 WEIGHT, BALANCE (5G) (TOHO) (FOR SNOW TIRE) 0 1.00
44727-SEA-004 WEIGHT, BALANCE (15G) (TOHO) (FOR SNOW TIRE) 0 1.00
44728-SEA-004 WEIGHT, BALANCE (25G) (TOHO) (FOR SNOW TIRE) 0 1.00
44729-SEA-004 WEIGHT, BALANCE (35G) (TOHO) (FOR SNOW TIRE) 0 1.00
44732-SMG-G00 CAP, ALUMINIUM WHEEL CENTER 4 22.61
44732-S9A-000 CAP, WHEEL CENTER (FOR SNOW TIRE) 0 18.31
83850-SH3-000 PLATE, ANCHOR BOLT (RUSSIA) 0 3.45
83853-SX0-000 BOLT, ANCHOR (RUSSIA) 0 3.21
90304-SA5-013 NUT, WHEEL (CHROME PLATED) (FUSE RASHI) (FOR SNOW TIRE) 0 2.29
90304-SA5-013 NUT, WHEEL (CHROME PLATED) (FUSE RASHI) (16INCH-TIRE) 0 2.29
90304-SF0-751 NUT, WHEEL (FUSE RASHI) 20 2.75
90381-SV7-A01 NUT, WHEEL (KEY FASTENERS CORP.) 20 2.75