This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire/wheel disks for Honda Civic, 1.4 TYPE-S, AU000001 - AU999999

Honda Civic, 1.4 TYPE-S, AU000001 - AU999999
Engine: L13Z1
Grade: 1.4 TYPE-S
Transmission: IMT
Options: 3D AB4 LH
We cannot guarantee 100% compatibility. Contact us so we could check for you!
OEM Name / Details Req. Price from, USD
42700-SMG-G71 DISK, ALUMINIUM WHEEL (16X6 1/2J) (HAYES LEMMERZ) 4 Out of stock
42751-SMG-G42 TIRE (205/55R16 91V) (BRIDGESTONE) 4 Out of stock
42753-SE0-A02 VALVE, RIM (SCHRADER) 4 1.00
42753-SG9-000 VALVE, RIM (A.R.G.) 4 1.00
42753-SH3-003 VALVE, RIM (US PACIFIC) 4 1.00
42753-SK3-000 VALVE, RIM (A.R.G.) 4 1.00
42753-SN8-E00 VALVE, RIM 4 1.00
42753-671-003 VALVE, RIM (TAIHEIYO) 4 1.00
44721-SEA-J01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-J01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-J01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44726-SEA-J01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-J01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-J01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-J01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44721-SEA-J02 WEIGHT, BALANCE (10G) (YAMATE) 0 1.00
44722-SEA-J02 WEIGHT, BALANCE (20G) (YAMATE) 0 1.00
44723-SEA-J02 WEIGHT, BALANCE (30G) (YAMATE) 0 1.00
44726-SEA-J02 WEIGHT, BALANCE (5G) (YAMATE) 0 1.00
44727-SEA-J02 WEIGHT, BALANCE (15G) (YAMATE) 0 1.00
44728-SEA-J02 WEIGHT, BALANCE (25G) (YAMATE) 0 1.00
44729-SEA-J02 WEIGHT, BALANCE (35G) (YAMATE) 0 1.00
44721-SEA-N01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-N01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-N01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44724-SEA-N01 WEIGHT, BALANCE (40G) (TOHO) 0 1.00
44725-SEA-N01 WEIGHT, BALANCE (50G) (TOHO) 0 1.00
44726-SEA-N01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-N01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-N01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-N01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44730-SEA-N01 WEIGHT, BALANCE (45G) (TOHO) 0 1.00
44721-SEA-N02 WEIGHT, BALANCE (10G) (TOHO ZINC) 0 1.00
44722-SEA-N02 WEIGHT, BALANCE (20G) (TOHO ZINC) 0 1.00
44723-SEA-N02 WEIGHT, BALANCE (30G) (TOHO ZINC) 0 1.00
44724-SEA-N02 WEIGHT, BALANCE (40G) (TOHO ZINC) 0 1.00
44725-SEA-N02 WEIGHT, BALANCE (50G) (TOHO ZINC) 0 1.00
44726-SEA-N02 WEIGHT, BALANCE (5G) (TOHO ZINC) 0 1.00
44727-SEA-N02 WEIGHT, BALANCE (15G) (TOHO ZINC) 0 1.00
44728-SEA-N02 WEIGHT, BALANCE (25G) (TOHO ZINC) 0 1.00
44729-SEA-N02 WEIGHT, BALANCE (35G) (TOHO ZINC) 0 1.00
44730-SEA-N02 WEIGHT, BALANCE (45G) (TOHO ZINC) 0 1.00
44732-S9A-A00 CAP, ALUMINIUM WHEEL CENTER 4 22.61
90304-SA5-013 NUT, WHEEL (CHROME PLATED) (FUSE RASHI) 20 2.29