This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire/wheel disks for Honda Jazz, 1.4 LSS, 93200001 - 93999999

Honda Jazz, 1.4 LSS, 93200001 - 93999999
Engine: L13Z2
Grade: 1.4 LSS
Transmission: 5MT
Options: 5D AB3 FFG LH SV1 VSA
We cannot guarantee 100% compatibility. Contact us so we could check for you!
OEM Name / Details Req. Price from, USD
42700-TG5-P91 DISK, ALUMINIUM WHEEL (16X6J) (ENKEI) 4 Out of stock
42751-TH5-E11 TIRE (185/55R16 83H) (BRIDGESTONE) 4 Out of stock
42753-671-003 VALVE, RIM (TAIHEIYO) 4 1.00
44721-SEA-J01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-J01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-J01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44726-SEA-J01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-J01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-J01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-J01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44721-SEA-J02 WEIGHT, BALANCE (10G) (YAMATE) 0 1.00
44722-SEA-J02 WEIGHT, BALANCE (20G) (YAMATE) 0 1.00
44723-SEA-J02 WEIGHT, BALANCE (30G) (YAMATE) 0 1.00
44726-SEA-J02 WEIGHT, BALANCE (5G) (YAMATE) 0 1.00
44727-SEA-J02 WEIGHT, BALANCE (15G) (YAMATE) 0 1.00
44728-SEA-J02 WEIGHT, BALANCE (25G) (YAMATE) 0 1.00
44729-SEA-J02 WEIGHT, BALANCE (35G) (YAMATE) 0 1.00
44721-SFJ-W01 WEIGHT, BALANCE (10G) 0 1.00
44722-SFJ-W01 WEIGHT, BALANCE (20G) 0 1.00
44723-SFJ-W01 WEIGHT, BALANCE (30G) 0 1.00
44724-SFJ-W01 WEIGHT, BALANCE (40G) 0 1.00
44726-SFJ-W01 WEIGHT, BALANCE (5G) 0 1.00
44727-SFJ-W01 WEIGHT, BALANCE (15G) 0 1.00
44728-SFJ-W01 WEIGHT, BALANCE (25G) 0 1.00
44729-SFJ-W01 WEIGHT, BALANCE (35G) 0 1.00
44730-SFJ-W01 WEIGHT, BALANCE (45G) 0 1.00
44721-SEA-N01 WEIGHT, BALANCE (10G) (TOHO) 0 1.00
44722-SEA-N01 WEIGHT, BALANCE (20G) (TOHO) 0 1.00
44723-SEA-N01 WEIGHT, BALANCE (30G) (TOHO) 0 1.00
44724-SEA-N01 WEIGHT, BALANCE (40G) (TOHO) 0 1.00
44725-SEA-N01 WEIGHT, BALANCE (50G) (TOHO) 0 1.00
44726-SEA-N01 WEIGHT, BALANCE (5G) (TOHO) 0 1.00
44727-SEA-N01 WEIGHT, BALANCE (15G) (TOHO) 0 1.00
44728-SEA-N01 WEIGHT, BALANCE (25G) (TOHO) 0 1.00
44729-SEA-N01 WEIGHT, BALANCE (35G) (TOHO) 0 1.00
44730-SEA-N01 WEIGHT, BALANCE (45G) (TOHO) 0 1.00
44721-SEA-N02 WEIGHT, BALANCE (10G) (TOHO ZINC) 0 1.00
44722-SEA-N02 WEIGHT, BALANCE (20G) (TOHO ZINC) 0 1.00
44723-SEA-N02 WEIGHT, BALANCE (30G) (TOHO ZINC) 0 1.00
44724-SEA-N02 WEIGHT, BALANCE (40G) (TOHO ZINC) 0 1.00
44725-SEA-N02 WEIGHT, BALANCE (50G) (TOHO ZINC) 0 1.00
44726-SEA-N02 WEIGHT, BALANCE (5G) (TOHO ZINC) 0 1.00
44727-SEA-N02 WEIGHT, BALANCE (15G) (TOHO ZINC) 0 1.00
44728-SEA-N02 WEIGHT, BALANCE (25G) (TOHO ZINC) 0 1.00
44729-SEA-N02 WEIGHT, BALANCE (35G) (TOHO ZINC) 0 1.00
44730-SEA-N02 WEIGHT, BALANCE (45G) (TOHO ZINC) 0 1.00
44732-S5A-000 CAP, ALUMINIUM WHEEL CENTER 4 16.81
90304-SA5-013 NUT, WHEEL (CHROME PLATED) (FUSE RASHI) 16 2.29