This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

メインバルブ/ regulator for Honda Civic, E-AH, 25R 1000001 - 1099999

Honda Civic, E-AH, 25R 1000001 - 1099999
Engine: EW
Grade: 25R
Transmission: AT
Options: 3D
We cannot guarantee 100% compatibility. Contact us so we could check for you!
OEM Name / Details Req. Price from, USD
22741-PF0-000 Pipe,ロークラツチ 1 6.66
24461-PA9-000 Spring, roller 1 1.77
24471-612-000 Roller 6X16 2 1.69
25145-PA9-010 Shaft,オイルポンプギヤー 1 4.44
27000-PF0-900 ボデイASSY.,メインバルブ 1 343.45
27105-PF0-900 ボデイサブASSY.,メインバルブ 1 305.29
27112-PF0-901 Plate,メインセパレーテイング 1 17.13
27122-PC9-000 Cover,シフトバルブ 1 1.85
27122-PF0-900 Cover,タイミングバルブ 2 3.00
27200-PF0-000 レギユレーターASSY. 1 145.34
27211-PF0-000 Body,レギユレーターバルブ 1 105.55
27221-PC9-000 Valve, regulator 1 15.21
27231-639-000 Spring A,レギユレーターバルブ 1 3.09
27232-PA9-000 スプリングB,レギユレーターバルブ 1 1.52
27233-PA9-000 Spring,リアクシヨンステーター 1 6.99
27246-PA9-000 Cap,レギユレータースプリング 1 14.53
27247-PA9-000 シート,リアクシヨンスプリング 1 2.35
27255-PC9-710 Spring,トルクコンバーターチエツク valve
Transmission No: 1026435 -
1 1.91
27255-PF0-000 Spring,チエツクバルブ
Transmission No: - 1026434
1 2.07
27256-PA9-000 Valve, relief 1 4.38
27256-639-000 Valve,トルクコンバーターチエツク 1 3.12
27257-PA9-000 Spring, relief valve 1 1.62
27258-680-900 シート,リリーフバルブスプリング 1 1.23
27263-PA9-000 シート,バルブスプリング 1.0MM
Transmission No: - 1028474
1 1.69
27419-PC9-010 シート,バルブスプリング
Transmission No: 1028475 -
1 1.22
27421-PF0-901 Valve, manual 1 31.26
27521-PF0-900 Valve,リバースシフト 1 11.61
27522-PF0-900 Spring,リバースシフト 1 1.42
27631-PC9-810 Valve,ロツクアツプタイミング 2 7.06
27631-PF0-900 Valve,ロツクアツプタイミング 1 6.50
27632-PF0-810 Spring,ガバナーカツト 1 1.22
27633-PF0-900 Spring,ロツクアツプタイミング valve 1 1.54
27634-PF0-000 Valve, control 1 6.82
27635-PF0-000 Spring, control valve 1 1.34
27637-PF0-000 Cover, control valve 1 4.06
27644-PF0-900 Spring,ロツクアツプカツトバルブ 1 1.34
90007-PA9-000 Bolt, flange 6X30 3 1.00
90089-PC9-000 Bolt, stopper 6MM 1 1.40
92000-050-120A Bolt,6カク 5X12 8 1.00
94301-08140 ノツクピン 8X14 3 1.00
95700-060-4008 Bolt, flange 6X40
Transmission No: - 1500000
1 1.00
95700-060-6008 Bolt, flange 6X60 3 1.00
96211-07000 Ball, steel #7 (7/32) 1 1.00