This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire & jack (van)(single tire) for Mazda Bongo Brawny, 06.1999

Mazda Bongo Brawny, 06.1999
Frames: SK24L, SK24T, SK26L, SK26T, SK54L, SK54T, SK54V, SK56L, SK56M, SK56T, SK56V, SK5HM, SK5HV, SKE4T, SKE6T, SKE6V
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Tire & jack (van)(single tire)
Tire & jack (van)(single tire)
OEM Name / Details Period Req. Price from, USD
26161A - auto nut
060326161 OA? A? 24 1.62
37170 - wheel cap
S46K37170A ÷OI?U?} ??‹ A? 4 51.26
37190 - center cap
S46D37191A A (S46D-37-191B) ?AYA?‹A? ??‹ A? - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 4 2.71
S46D37191B ?AYA?‹A? ??‹ A? 990701 - SKE6V 100017- SK5HM 100011- SK5HV 100008- SK54V 100014- SK56M 100012- SK56V 100025- from 01.07.1999 4 3.00
37600 - steel disc wheel
9965335550 5.5JJX15 P=139/O=50 ?UE?‹ ?AYA?‹A? ??‹ A? 5 120.34
9965345550 5.5JJX15 P=139/O=50 I??A? ÷OI?U?} ??‹ A? 5 158.74
37600A - tire
9962161955 195R15-6 T/L BS - 011001 SKE6V -200662 SK5HM -200035 SK5HV -200051 SK54V -200242 SK56M -200861 SK56V -202371 to 01.10.2001 2 Out of stock
9962171955 195R15-8 T/L BS - 011001 SKE6V -200662 SK5HM -200035 SK5HV -200051 SK54V -200242 SK56M -200861 SK56V -202371 to 01.10.2001 3 Out of stock
9962261955 195/80R15-103/101 195/80R15 103/101L 011001 - SKE6V 200662- SK5HM 200035- SK5HV 200051- SK54V 200242- SK56M 200861- SK56V 202371- from 01.10.2001 2 Out of stock
9962271955 195/80R15-107/105 195/80R15 107/105L 011001 - SKE6V 200662- SK5HM 200035- SK5HV 200051- SK54V 200242- SK56M 200861- SK56V 202371- from 01.10.2001 3 Out of stock
37600C - air valve
9963604150 TR415 5 8.91
37600E - steel disc wheel weight
9965530005 5G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.00
9965530010 10G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.00
9965530015 15G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.00
9965530020 20G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.00
9965530025 25G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.00
9965530030 30G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.00
9965530035 35G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.40
9965530040 40G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.40
9965530045 45G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.40
9965530050 50G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.40
9965530060 60G - 990701 SKE6V -100017 SK5HM -100011 SK5HV -100008 SK54V -100014 SK56M -100012 SK56V -100025 to 01.07.1999 5 1.40
9965720005 5G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.00
9965720010 10G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.00
9965720015 15G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.00
9965720020 20G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.00
9965720025 25G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.00
9965720030 30G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.00
9965720035 35G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.24
9965720040 40G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.24
9965720045 45G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.24
9965720050 50G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.24
9965720060 60G 990701 - 020701 SKE6V 100017-201151 SK5HM 100011-200054 SK5HV 100008-200081 SK54V 100014-200377 SK56M 100012-201366 SK56V 100025-203684 from 01.07.1999 to 01.07.2002 5 1.24
9965800005 5G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.00
9965800010 10G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.00
9965800015 15G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.00
9965800020 20G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.00
9965800025 25G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.00
9965800030 30G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.00
9965800035 35G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.55
9965800040 40G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.55
9965800045 45G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.55
9965800050 50G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.55
9965800055 55G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.55
9965800060 60G 020701 - SKE6V 201151- SK5HM 200054- SK5HV 200081- SK54V 200377- SK56M 201366- SK56V 203684- from 01.07.2002 5 1.55
38610 - spare tire carrier
S46D38650C 1 42.03
38630 - spare tire clamp
S46D38620C A (S46D-38-620D) EO???OY - 020601 SKE6V -201100 SK5HM -200051 SK5HV -200078 SK54V -200365 SK56M -201325 SK56V -203564 to 01.06.2002 1 32.06
S46D38620D EO???OY 020601 - SKE6V 201100- SK5HM 200051- SK5HV 200078- SK54V 200365- SK56M 201325- SK56V 203564- from 01.06.2002 1 31.99
S46H38620C AN (S46H-38-620D) UY?? - 020601 SKE6V -201100 SK5HM -200051 SK5HV -200078 SK54V -200365 SK56M -201325 SK56V -203564 to 01.06.2002 1 17.90
S46H38620D UY?? 020601 - SKE6V 201100- SK5HM 200051- SK5HV 200078- SK54V 200365- SK56M 201325- SK56V 203564- from 01.06.2002 1 18.05
56171 - jack bracket
S46D567G1A 1 10.43
56177A - lever holder
S08356190 2 1.32
56771A - lock bolt
S12156771 A (S121-56-771A) - 020601 SKE6V -201100 SK5HM -200051 SK5HV -200078 SK54V -200365 SK56M -201325 SK56V -203564 to 01.06.2002 1 5.96
S12156771A 020601 - SKE6V 201100- SK5HM 200051- SK5HV 200078- SK54V 200365- SK56M 201325- SK56V 203564- from 01.06.2002 1 8.21
56772 - lock plate
S08356772 1 1.71
68240 - jack lever
S08437770B 1 13.82
68800A - jack
S46D37790A 1 86.39
68810A - jack handle
S08537781 1 10.73
Common parts
992200800 Snap pin 1.29
992310828 Joint pin 1.07
997860612 Tapping screw 1.00
998240625 Wing bolt 1.16
999510618 Brake washer 1.00