This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Governor, low & reverse piston (automatic) for Mazda Bongo Friendee, 04.1995

Mazda Bongo Friendee, 04.1995
Frames: SG5W, SGEW, SGL3, SGL5, SGLR, SGLW
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Governor, low & reverse piston (automatic)
Governor, low & reverse piston (automatic)
OEM Name / Details Period Req. Price from, USD
17341 - drive gear
M50117341A 2WD 1 7.67
17341K - key
M50117342 2WD 1 2.09
19322 - parking gear
BV1119322 1 50.58
19324 - gear bearing
BV1119324 ???A NO.2 950901 - SGEW 100164- SGLR 103268- SGLW 102620- SGL3 101742- SGL5 102734- SG5W 101172- from 01.09.1995 1 14.72
BV7119379 ???A NO.1 1 Out of stock
BV7119379 ???A NO.2 - 950901 SGEW -100164 SGLR -103268 SGLW -102620 SGL3 -101742 SGL5 -102734 SG5W -101172 to 01.09.1995 1 Out of stock
19336 - inner bearing
BV5519336 1 38.81
193B2 - snap ring
BV11193B2 1 3.27
194B4 - snap ring
BV11194B4 1 5.10
194H7 - piston seal
BV11194H7 ???A NO.1 - 951201 SGEW -100248 SGLR -107348 SGLW -106084 SGL3 -103322 SGL5 -106446 SG5W -102038 to 01.12.1995 1 4.11
BV1119603 ???A NO.2 - 951201 SGEW -100248 SGLR -107348 SGLW -106084 SGL3 -103322 SGL5 -106446 SG5W -102038 to 01.12.1995 1 15.97
BV45194H7 ???A NO.2 951201 - SGEW 100248- SGLR 107348- SGLW 106084- SGL3 103322- SGL5 106446- SG5W 102038- from 01.12.1995 1 5.19
BV80194H7 ???A NO.1 951201 - SGEW 100248- SGLR 107348- SGLW 106084- SGL3 103322- SGL5 106446- SG5W 102038- from 01.12.1995 1 3.22
19515 - retaining plate
BV8319613 (÷??OY>2000) 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 22.00
19551 - piston retainer spring
BV6519551 A??‹??U - 961101 SGEW -100700 SGLR -115405 SGLW -115997 SGL3 -106133 SGL5 -113345 SG5W -104040 to 01.11.1996 18 Out of stock
19590 - connecting drum
BV7119590 (÷??OY>2000) 4 14.33
BV7119590 (÷??OY>2500) A??‹??U 6 14.33
19601 - low reverse piston
BV1119601 951201 SGEW -100248 SGLR -107348 SGLW -106084 SGL3 -103322 SGL5 -106446 SG5W -102038 to 01.12.1995 1 31.52
BV8019601 951201 - 960805 SGEW 100248-100621 SGLR 107348-113943 SGLW 106084-112279 SGL3 103322-105789 SGL5 106446-112546 SG5W 102038-103480 from 01.12.1995 to 05.08.1996 1 29.20
BV9119601 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 26.72
19606 - piston spring
BV9119606 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 Discontinued
19608 - dish plate
BV1119608 1 12.56
19609 - driven plate
BV4519609 A (BV45-19-609A) (÷??OY>2000) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 4 Discontinued
BV4519609 A (BV45-19-609A) (÷??OY>2500) A??‹??U - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 6 Discontinued
BV4519609A (÷??OY>2000) 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 4 7.44
BV4519609A (÷??OY>2500) A??‹??U 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 6 7.44
19613 - retaining plate
BV1119613 T=9.8MM - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 24.71
BV1119615 T=10MM A??‹??U (÷??OY>2500) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 22.31
BV1119616 T=9.0MM A??‹??U (÷??OY>2500) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 23.71
BV1119617 T=9.2MM A??‹??U (÷??OY>2500) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 21.53
BV1119618 T=9.4MM A??‹??U (÷??OY>2500) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 22.31
BV1119623 T=9.6MM A??‹??U (÷??OY>2500) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 18.98
BV6519615 T=7.6MM A??‹??U (÷??OY>2500) 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 23.32
BV6519616 T=7.8MM A??‹??U (÷??OY>2500) 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 23.32
BV6519616 T=7.8MM (÷??OY>2000) - 960805 SGEW -100621 SGLR -113943 SGLW -112279 SGL3 -105789 SGL5 -112546 SG5W -103480 to 05.08.1996 1 23.32
BV6519617 T=6.8MM 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 23.32
BV6519618 T=7.0MM 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 23.32
BV6519623 T=7.2MM 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 23.32
BV6519625 T=7.4MM A??‹??U (÷??OY>2500) 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 23.32
BV6519626 T=6.2MM (÷??OY>2000) 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 22.00
BV6519627 T=6.4MM 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 22.00
BV6519628 T=6.6MM 960805 - SGEW 100621- SGLR 113943- SGLW 112279- SGL3 105789- SGL5 112546- SG5W 103480- from 05.08.1996 1 22.00
19622 - gear bearing
BV1119622 1 7.84
19655 - seal ring
BV1119655 4 7.31
19670 - shaft
BV1119670 ÷??OY (A??‹??U>2WD) - 960110 SGEW -100287 SGLR -109023 SGLW -107401 SGL3 -103907 SGL5 -107661 SG5W -102263 to 10.01.1996 1 102.24
BV3619670 ÷??OY (A??‹??U>2WD) 960110 - SGEW 100287- SGLR 109023- SGLW 107401- SGL3 103907- SGL5 107661- SG5W 102263- from 10.01.1996 1 97.60
BV5019670 (A??‹??U>4WD) - 951101 SGLR -105572 SGL5 -105350 to 01.11.1995 1 92.95
BV5A19670 (A??‹??U>4WD) 951101 - 960110 SGEW -100287 SGLR 105572-109023 SGLW -107401 SGL3 -103907 SGL5 105350-107661 SG5W -102263 from 01.11.1995 to 10.01.1996 1 92.18
BV8019670 (A??‹??U>4WD) 960110 - SGEW 100287- SGLR 109023- SGLW 107401- SGL3 103907- SGL5 107661- SG5W 102263- from 10.01.1996 1 107.67
196H6 - spring retainer
BV65196H6 A (BV66-19-6H6) - 961101 SGEW -100700 SGLR -115405 SGLW -115997 SGL3 -106133 SGL5 -113345 SG5W -104040 to 01.11.1996 1 Out of stock
BV66196H6 961101 - SGEW 100700- SGLR 115405- SGLW 115997- SGL3 106133- SGL5 113345- SG5W 104040- from 01.11.1996 1 7.50
Common parts
995732800 Snap ring 1.07