This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Engine electrical system (ohc) for Mazda Carol, 10.1998

Mazda Carol, 10.1998
Frames: HB12S, HB22S
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Engine electrical system (OHC)
Engine electrical system (OHC)
OEM Name / Details Period Req. Price from, USD
101H2 - 'O' distributor case ring
AZ1210507 A (1A00-10-507A) 1 1.23
18100 - ignition coil
1A0318100 ?AE?? - 990101 HB12S3 -101289 HB12S5 -601832 to 01.01.1999 3 70.49
1A0318100A ?AE?? 990101 - 990201 HB12S3101289-101540 HB12S5601832-602033 from 01.01.1999 to 01.02.1999 3 104.13
1A0518100 A?Y?‹ 990201 - 000401 HB12S3101540-110907 HB12S5602033-613138 from 01.02.1999 to 01.04.2000 3 70.49
1A0518100A A?Y?‹ 000401 - HB12S3110907- HB12S5613138- from 01.04.2000 3 63.90
18101 - control
1A0018101 6.2K?‹N 1 8.10
1A0118101 12K?‹N 1 8.10
1A0218101 680?‹N - 981201 HB12S3 -100882 HB12S5 -601399 to 01.12.1998 1 Discontinued
1A0218101A 680?‹N 981201 - HB12S3100882- HB12S5601399- from 01.12.1998 1 6.55
1A0318101 0?‹N 1 6.55
1A0418101 82?‹N 1 6.55
1A0518101 160?‹N 1 6.55
1A0618101 270?‹N 1 6.55
1A0718101 430?‹N 1 6.55
1A0818101 1K?‹N 1 6.55
1A0918101 1.5K?‹N 1 7.23
1A1018101 2.2K?‹N 1 8.10
1A1118101 3.6K?‹N 1 8.10
18110 - spark plug
ZZS118110 DCPR7E NGK O‹÷‹ ?YA? 3 3.39
ZZS218110 XU22EPR-U ND O‹÷‹ ?YA? 3 3.39
18222A - sensor plate
1A0018222 A (1A00-18-23X) 1 20.14
18230B - shift shaft shaft sensor
1A0018230 ?AE?? - 991001 HB12S3 -110001 HB12S5 -610001 to 01.10.1999 1 33.31
1A0018230A ?AE?? 991001 - HB12S3110001- HB12S5610001- from 01.10.1999 1 33.31
18361 - alternator bracket
1A0618361 000701 - HB12S3111343- HB12S5615019- from 01.07.2000 1 25.88
AZ1018361B A (AZ10-18-361C) - 000701 HB12S3 -111343 HB12S5 -615019 to 01.07.2000 1 10.84
18371 - alternator bracket
1A0018371 1 26.26
18880A - power train control control
1A1418881 A (1A14-18-881A) MT - 990101 HB12S3 -101289 HB12S5 -601832 to 01.01.1999 1 456.23
1A1418881A A (1A49-18-881) MT 990101 - 991001 HB12S3101289-110001 HB12S5601832-610001 from 01.01.1999 to 01.10.1999 1 456.23
1A1518881 A (1A15-18-881A) (2WD>AT) - 990101 HB12S3 -101289 HB12S5 -601832 to 01.01.1999 1 488.76
1A1518881A A (1A50-18-881) (2WD>AT) 990101 - 991001 HB12S3101289-110001 HB12S5601832-610001 from 01.01.1999 to 01.10.1999 1 488.76
1A1618881 A (1A16-18-881A) (4WD>AT) - 990101 HB12S3 -101289 HB12S5 -601832 to 01.01.1999 1 488.76
1A1618881A A (1A51-18-881) (4WD>AT) 990101 - 991001 HB12S3101289-110001 HB12S5601832-610001 from 01.01.1999 to 01.10.1999 1 488.76
1A4918881 AN (1A49-18-881A) MT 991001 - 000601 HB12S3110001-111197 HB12S5610001-614671 from 01.10.1999 to 01.06.2000 1 467.07
1A4918881A A (1A89-18-881) MT 000601 - HB12S3111197- HB12S5614671- from 01.06.2000 1 467.07
1A5018881 AN (1A50-18-881A) (2WD>AT) 991001 - 000601 HB12S3110001-111197 HB12S5610001-614671 from 01.10.1999 to 01.06.2000 1 457.00
1A5018881A A (1A90-18-881) (2WD>AT) 000601 - HB12S3111197- HB12S5614671- from 01.06.2000 1 457.00
1A5118881 A (1A51-18-881A) (4WD>AT) 991001 - 000601 HB12S3110001-111197 HB12S5610001-614671 from 01.10.1999 to 01.06.2000 1 457.00
1A5118881A A (1A91-18-881) (4WD>AT) 000601 - HB12S3111197- HB12S5614671- from 01.06.2000 1 457.00
18883 - control unit bracket
1A0018706 A (1A00-18-706A) - 000501 HB12S3 -111042 HB12S5 -613897 to 01.05.2000 1 5.73
1A0018706A 000501 - HB12S3111042- HB12S5613897- from 01.05.2000 1 11.04
1888Z - control unit cover
1A0218889 1 6.17
18T09A - IG coil label
1A0018T09 I‹? 10 1 1.16
1A0118T09 I‹? 11 1 1.16
1A0218T09 I‹? X - 981218 HB12S3 -101190 HB12S5 -601738 to 18.12.1998 1 Discontinued
1A0218T09A I‹? N 981218 - HB12S3101190- HB12S5601738- from 18.12.1998 1 1.16
1A0318T09 I‹? 1 1 1.16
1A0418T09 I‹? 2 1 1.16
1A0518T09 I‹? 3 1 1.16
1A0618T09 I‹? 4 1 1.16
1A0718T09 I‹? 5 1 1.16
1A0818T09 I‹? 6 1 1.16
1A0918T09 I‹? 7 1 1.16
1A1018T09 I‹? 8 1 1.16
1A1118T09 I‹? 9 1 1.16
Common parts
9S1SA06163 Bolt 1.00
9S1SA08303 Bolt 1.00
9S1SA08403 Bolt 1.00
9S1SA10503 Bolt 1.00
9S1SA06203 Bolt 1.00
9S1SA08203 Screw 1.00
9S2G206123 Bolt 1.00
9S2G206253 Screw 1.00
9S4M111129 Pin 1.00
9S81G10063 Nut 1.00
9S81G10083 Nut 1.00
9S9B808107 Bolt 1.00