This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Transmission gear (mt 5-speed) (gasoline)(1500cc & 1800cc) for Mazda Familia Van, 05.1999

Mazda Familia Van, 05.1999
Frames: VENY11, VEY11, VFY11, VHNY11, VY11, WFY11, WHNY11
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Schema 1 / 2 Transmission gear (MT 5-speed) (gasoline)(1500CC & 1800CC)
Transmission gear (MT 5-speed) (gasoline)(1500CC & 1800CC)
OEM Name / Details Period Req. Price from, USD
17180 - bearing
1N0617180 1 11.85
17180J - shim
1N0117743 T=0.74 1 2.24
1N0217731 T=0.48 1 2.24
1N0217732 T=0.56 1 2.24
1N0217733 T=0.64 1 2.24
1N0217734 T=0.72 1 2.24
1N0217735 T=0.80 1 2.24
1N0217736 T=0.88 1 2.24
1N0217743 T=0.78 1 2.24
1N0317743 T=0.82 1 2.24
1N0417743 T=0.86 1 2.24
1N0517743 T=0.90 1 2.24
1N0617743 T=0.94 1 2.24
1N0717743 T=0.98 1 2.24
1N0817743 T=1.02 1 2.24
1N0917743 T=1.06 1 2.24
1N1017743 T=1.10 1 2.24
1N1117743 T=1.14 1 2.24
1N1217743 T=1.18 1 2.24
1N1317743 T=1.22 1 2.24
1N1417743 T=1.26 1 2.24
1N1517743 T=1.30 1 2.24
1N1617743 T=1.34 1 2.24
1N1717743 T=1.38 1 2.24
1N1817743 T=1.42 1 2.24
1N1917743 T=1.46 1 2.24
1N2017743 T=1.50 1 2.24
1N2117743 T=1.54 1 2.24
1N2217743 T=1.58 1 2.24
1N2317743 T=1.62 1 2.24
1N2417743 T=1.66 1 2.24
17205A - snap ring
1N0617C13 T=1.45 1 1.86
1N0717C13 T=1.55 1 1.86
1N0817C13 T=1.65 1 1.86
1N0917C13 T=1.75 1 1.86
1N1017C13 T=1.85 1 1.86
17230 - third gear
1N0917230 ???A NO.1 1 93.72
1N1217230 ???A NO.2 1 71.65
17230A - top gear
1N0717210 ???A NO.1 1 89.08
1N1317230 ???A NO.2 1 78.23
17233B - gear bearing
1N0317233 4 9.92
17240 - 3RD 4TH clutch auto set
1N0017240 1 91.40
17243 - synchronizer key
1N0717243 ???A NO.1 3 1.32
1N0817243 ???A NO.2 3 1.32
1N0917243 ???A NO.3 3 1.32
17264A - synchronizer spring
1N0217264 ???A NO.1 2 2.24
1N0317264 ???A NO.2 2 2.44
17290 - taper bearing
1N0317290 1 14.10
17293A - gear bearing
1N0217293 1 1.94
17296 - ring
1N1517296 T=2.97 ???A NO.1 2 2.79
1N1617296 T=3.00 ???A NO.1 2 2.79
1N1717296 T=3.03 ???A NO.1 2 2.79
1N1817296 T=3.06 ???A NO.1 2 2.79
1N1917296 T=2.56 ???A NO.2 2 2.79
1N2017296 T=2.59 ???A NO.2 2 2.79
1N2117296 T=2.62 ???A NO.2 2 2.79
1N2217296 T=2.65 ???A NO.2 2 2.79
1N2317296 T=2.68 ???A NO.2 2 2.79
1N2417296 T=2.71 ???A NO.2 2 2.79
1N2517296 ???A NO.3 2 2.79
17301 - counter shaft gear
1N1617301 1 148.72
17310 - reverse idle gear
1N0617310 1 39.89
17313 - thrust washer
1N0517313 ???A NO.1 1 2.24
1N0617313 ???A NO.2 1 2.79
17315 - reverse idle gear shaft
1N0317315 1 16.73
17430J - 'O' ring
1N0117430 1 1.86
17436 - 'O' ring
1N0217436 1 1.00
17611 - overtop gear
1N1217611 ???A NO.1 1800 1 87.53
1N1317611 ???A NO.1 1500 1 87.53
1N1417611 ???A NO.2 1800 1 53.60
1N1517611 ???A NO.2 1500 1 53.60
17658 - ring
1N0717658 3RD ???A NO.1 1 26.18
1N0817658 ???A NO.2 1 26.18
1N0917658 5TH ???A NO.3 1 26.18
1N1017658 OE?‹? ???A NO.4 1 26.18
1N1417658 ???A NO.5 1 26.18
1N1517658 2ND ???A NO.6 1 26.18
Schema 2 / 2 Transmission gear (MT 5-speed) (gasoline)(1500CC & 1800CC)
Transmission gear (MT 5-speed) (gasoline)(1500CC & 1800CC)
OEM Name / Details Period Req. Price from, USD
17113B - reverse gear bush
1N0217113 1 4.41
17156A - bearing retainer
1N0317156 1 1.86
17180J - shim
1N0117743 T=0.74 1 2.24
1N0217731 T=0.48 1 2.24
1N0217732 T=0.56 1 2.24
1N0217733 T=0.64 1 2.24
1N0217734 T=0.72 1 2.24
1N0217735 T=0.80 1 2.24
1N0217736 T=0.88 1 2.24
1N0217743 T=0.78 1 2.24
1N0317743 T=0.82 1 2.24
1N0417743 T=0.86 1 2.24
1N0517743 T=0.90 1 2.24
1N0617743 T=0.94 1 2.24
1N0717743 T=0.98 1 2.24
1N0817743 T=1.02 1 2.24
1N0917743 T=1.06 1 2.24
1N1017743 T=1.10 1 2.24
1N1117743 T=1.14 1 2.24
1N1217743 T=1.18 1 2.24
1N1317743 T=1.22 1 2.24
1N1417743 T=1.26 1 2.24
1N1517743 T=1.30 1 2.24
1N1617743 T=1.34 1 2.24
1N1717743 T=1.38 1 2.24
1N1817743 T=1.42 1 2.24
1N1917743 T=1.46 1 2.24
1N2017743 T=1.50 1 2.24
1N2117743 T=1.54 1 2.24
1N2217743 T=1.58 1 2.24
1N2317743 T=1.62 1 2.24
1N2417743 T=1.66 1 2.24
17190 - taper bearing
1N0417190 1 8.99
17207 - adjust shim
1N0217A22 T=3.47 1 2.24
1N0217A23 T=3.51 1 2.24
1N0317A10 T=2.99 1 2.24
1N0317A11 T=3.03 1 2.24
1N0317A12 T=3.07 1 2.24
1N0317A13 T=3.11 1 2.24
1N0317A14 T=3.15 1 2.24
1N0317A15 T=3.19 1 2.24
1N0317A16 T=3.23 1 2.24
1N0317A17 T=3.27 1 2.24
1N0317A18 T=3.31 1 2.24
1N0317A19 T=3.35 1 2.24
1N0317A20 T=3.39 1 2.24
1N0317A21 T=3.43 1 2.24
17220A - bearing
1N0317181 1 15.49
17221 - main shaft
1N1217221 1500 1 147.17
1N1317221 1800 1 147.17
17222 - gear main shaft bush
1N0217222 1 4.41
17225 - snap ring
1N0517D23 T=3.48 2 2.79
1N0617D23 T=3.51 2 2.79
1N0717D23 T=3.54 2 2.79
1N0817D23 T=3.57 2 2.79
1N0917D23 T=3.6 2 2.79
1N1017D23 T=3.63 2 2.79
1N1117D23 T=3.66 2 2.79
1N1217D23 T=3.69 2 2.79
1N1317D23 T=3.72 2 2.79
1N1417D23 T=3.75 2 2.79
1N1517D23 T=3.78 2 2.79
1N1617D23 T=3.81 2 2.79
1N1717D23 T=3.84 2 2.79
1N1817D23 T=3.87 2 2.79
1N1917D23 T=3.90 2 2.79
1N2017D23 T=3.93 2 2.79
1N2117D23 T=3.96 2 2.79
17230 - third gear
1N0917230 ???A NO.1 1 93.72
1N1217230 ???A NO.2 1 71.65
17230A - top gear
1N0717210 ???A NO.1 1 89.08
1N1317230 ???A NO.2 1 78.23
17232 - bush
1N0117232 1 4.41
17233B - gear bearing
1N0317233 4 9.92
17243 - synchronizer key
1N0717243 ???A NO.1 3 1.32
1N0817243 ???A NO.2 3 1.32
1N0917243 ???A NO.3 3 1.32
17250 - second gear
1N1217250 1 78.23
17260 - 1ST 2ND clutch auto set
1N0817260 1 58.40
17264A - synchronizer spring
1N0217264 ???A NO.1 2 2.24
1N0317264 ???A NO.2 2 2.44
17271 - first gear
1N0717271 1 88.30
17281 - reverse gear
1N0417281 1 80.56
17316A - spacer
1N0117316 1 3.79
17447 - 'O' ring
1N0317447 1 1.86
17611 - overtop gear
1N1217611 ???A NO.1 1800 1 87.53
1N1317611 ???A NO.1 1500 1 87.53
1N1417611 ???A NO.2 1800 1 53.60
1N1517611 ???A NO.2 1500 1 53.60
17612 - gear bearing
1N0117612 2 2.32
17620 - 5TH REV hub clutch
1N0117620 1 36.87
17651 - thrust washer
1N0117656 T=6.35 1 5.03
1N0217653 T=6.20 1 5.03
1N0217654 T=6.28 1 5.03
1N0317652 T=6.12 1 5.03
1N0617651 T=6.04 1 5.03
17658 - ring
1N0717658 3RD ???A NO.1 1 26.18
1N0817658 ???A NO.2 1 26.18
1N0917658 5TH ???A NO.3 1 26.18
1N1017658 OE?‹? ???A NO.4 1 26.18
1N1417658 ???A NO.5 1 26.18
1N1517658 2ND ???A NO.6 1 26.18
Common parts
1N00062C3 Bolt 1.08
1N0006PA0 Snap ring 1.32