This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire & jack for Mazda Ford Freda, 09.1999

Mazda Ford Freda, 09.1999
Frames: SG5WF, SGE3F, SGEWF, SGL3F, SGL5F, SGLRF, SGLWF
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Tire & jack
Tire & jack
OEM Name / Details Period Req. Price from, USD
26161A - auto nut
060326161 OA? A? ??A? ?÷‹A A? to 01.12.1999 20 1.62
060326161 OA? A? ??A? ?÷‹A A? from 01.12.1999 20 1.62
B00237160 O?? ??A? ?÷‹A A? to 01.12.1999 20 2.16
B00237160 O?? ??A? ?÷‹A A? from 01.12.1999 20 2.16
37170 - wheel cap
S39G37170 AN (S39G-37-170A) ??A? ?÷‹A A? - 001113 SGEWF -400686 SGE3F -300037 SGLRF -400172 SGL5F -400031 SG5WF -400522 to 01.12.1999 4 44.47
S39G37170 AN (S39G-37-170A) ??A? ?÷‹A A? - 001113 SGEWF -400686 SGE3F -300037 SGLRF -400172 SGL5F -400031 SG5WF -400522 from 01.12.1999 to 13.11.2000 4 44.47
S39G37170A ??A? ?÷‹A A? 001113 - SGEWF 400686- SGE3F 300037- SGLRF 400172- SGL5F 400031- SG5WF 400522- from 13.11.2000 4 62.32
37190 - center cap
G16D37190A A (G16D-37-190B) ??A? ?÷‹A A? - 001001 SGEWF -400641 SGE3F -300032 SGLRF -400164 SGL5F -400029 SG5WF -400492 to 01.12.1999 4 5.55
G16D37190A A (G16D-37-190B) ??A? ?÷‹A A? - 001001 SGEWF -400641 SGE3F -300032 SGLRF -400164 SGL5F -400029 SG5WF -400492 from 01.12.1999 to 01.10.2000 4 5.55
G16D37190B ??A? ?÷‹A A? 001001 - SGEWF 400641- SGE3F 300032- SGLRF 400164- SGL5F 400029- SG5WF 400492- from 01.10.2000 4 11.34
37192B - center emblem
B31S37192 ??A? ?÷‹A A? 001001 - SGEWF 400641- SGE3F 300032- SGLRF 400164- SGL5F 400029- SG5WF 400492- from 01.10.2000 4 3.10
G53537192 ??A? ?÷‹A A? - 001001 SGEWF -400641 SGE3F -300032 SGLRF -400164 SGL5F -400029 SG5WF -400492 to 01.12.1999 4 3.20
G53537192 ??A? ?÷‹A A? - 001001 SGEWF -400641 SGE3F -300032 SGLRF -400164 SGL5F -400029 SG5WF -400492 from 01.12.1999 to 01.10.2000 4 3.20
37600 - steel disc wheel
9965C16050 6JJX15 P=114.3/O=40 ??A? ?÷‹A A? to 01.12.1999 4 200.62
9965C16050 6JJX15 P=114.3/O=40 ??A? ?÷‹A A? from 01.12.1999 4 200.62
37600A - tire
9062029635 T135/90D15 1 Out of stock
9062087715 215/70R15 O?EI (÷??OY>2500) 2 Out of stock
9062091955 195/80R15 (÷??OY>2500) 2 Out of stock
9062097695 195/70R15 TOYO A??‹??U (÷??OY>2000) 2 Out of stock
9062116715 215/65R15 TOYO (÷??OY>2000) A??‹??U 2 Out of stock
37600C - air valve
9963604140 TR414 I???? 5 3.94
37600E - steel disc wheel weight
9965720005 5G ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965720005 5G ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965720010 10G ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965720010 10G ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965720015 15G ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965720015 15G ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965720020 20G ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965720020 20G ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965720025 25G ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965720025 25G ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965720030 30G ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965720030 30G ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965720035 35G ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965720035 35G ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965720040 40G ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965720040 40G ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965720045 45G ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965720045 45G ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965720050 50G ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965720050 50G ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965720055 55G ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965720055 55G ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965720060 60G ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965720060 60G ??A? ?÷‹A A? from 01.12.1999 4 1.24
37600J - temporary disc wheel
9965344050 4TX15 P=114/O=35 1 88.75
37600K - aluminum disc wheel weight
9965730005 5G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.00
9965730005 5G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.00
9965730010 10G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.01
9965730010 10G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.01
9965730015 15G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.01
9965730015 15G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.01
9965730020 20G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.01
9965730020 20G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.01
9965730025 25G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965730025 25G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965730030 30G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965730030 30G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965730035 35G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965730035 35G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965730040 40G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.24
9965730040 40G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.24
9965730045 45G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.40
9965730045 45G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.40
9965730050 50G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.40
9965730050 50G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.40
9965730055 55G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.40
9965730055 55G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.40
9965730060 60G 1-E?‹? I?‹U O? ??A? ?÷‹A A? to 01.12.1999 4 1.47
9965730060 60G 1-E?‹? I?‹U O? ??A? ?÷‹A A? from 01.12.1999 4 1.47
37600Z - disc - aluminum wheel
9965H56050 6JJX15 P=114.3/O=40 ??A? ?÷‹A A? to 01.12.1999 4 232.37
9965H56050 6JJX15 P=114.3/O=40 ??A? ?÷‹A A? from 01.12.1999 4 232.37
56176 - jack handle holder
S12456180 2 1.45
56720A - spare tire carrier
S05B567CXB 1 82.44
68240 - jack lever
S12137780 1 16.55
68800A - jack
S10H37790 A (S10H-37-790A) - 000701 SGEWF -400467 SGE3F -300023 SGLRF -400143 SGLWF -400088 SGL5F -400023 SG5WF -400415 to 01.07.2000 1 106.72
S10H37790A 000701 - SGEWF 400467- SGE3F 300023- SGLRF 400143- SGLWF 400088- SGL5F 400023- SG5WF 400415- from 01.07.2000 1 106.72
Common parts
999400801 Nut 1.00