This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

Tire & jack for Mazda Lantis, 06.1993

Mazda Lantis, 06.1993
Frames: CBA8P, CBAEP
We cannot guarantee 100% compatibility. Contact us so we could check for you!
Tire & jack
Tire & jack
OEM Name / Details Period Req. Price from, USD
26161A - auto nut
060326161 OA? A? 1800 16 1.62
060326161 OA? A? 2000 20 1.62
B00237160 OA? 2000 20 2.16
37170 - wheel cap
B01A37170A 2000 to 08.07.1993 4 83.38
B01A37170A 2000 from 08.07.1993 to 01.12.1994 4 83.38
B01A37170A 2000 from 01.12.1994 4 83.38
BC1F37170 1800 to 08.07.1993 4 83.38
BC1F37170 1800 from 08.07.1993 to 01.12.1994 4 83.38
BC1F37170 1800 from 23.03.1994 to 01.12.1994 4 83.38
BC1F37170 1800 from 15.09.1994 to 01.12.1994 4 83.38
BC1F37170 1800 from 29.09.1994 to 01.12.1994 4 83.38
BC1F37170 1800 from 01.12.1994 4 83.38
37190 - center cap
B01C37191 1800 - 940101 CBAEP -107370 CBA8P -113353 to 08.07.1993 4 15.74
B01C37191 1800 - 940101 CBAEP -107370 CBA8P -113353 from 08.07.1993 to 01.01.1994 4 15.74
B01C37191A 1800 940101 - CBAEP 107370- CBA8P 113353- from 01.01.1994 to 01.12.1994 4 19.17
B01C37191A 1800 940101 - CBAEP 107370- CBA8P 113353- from 23.03.1994 to 01.12.1994 4 19.17
B01C37191A 1800 940101 - CBAEP 107370- CBA8P 113353- from 15.09.1994 to 01.12.1994 4 19.17
B01C37191A 1800 940101 - CBAEP 107370- CBA8P 113353- from 01.12.1994 4 19.17
37192 - wheel cap emblem
GA5W37192 2000 to 08.07.1993 4 13.11
GA5W37192 2000 from 08.07.1993 to 01.12.1994 4 13.11
GA5W37192 2000 from 01.12.1994 4 13.11
37600 - steel disc wheel
9965A36050 6JJX15 P=114/O=45 ???A NO.1 2000 to 08.07.1993 4 149.56
9965A36050 6JJX15 P=114/O=45 ???A NO.1 2000 from 08.07.1993 4 149.56
9965D85540 14X5.5JJ P=100/O=45 ???A NO.2 1800 to 08.07.1993 4 60.90
9965D85540 14X5.5JJ P=100/O=45 ???A NO.2 1800 from 08.07.1993 4 60.90
9965D85540 14X5.5JJ P=100/O=45 ???A NO.2 1800 from 23.03.1994 4 60.90
9965D85540 14X5.5JJ P=100/O=45 ???A NO.2 1800 from 22.04.1994 4 60.90
9965D85540 14X5.5JJ P=100/O=45 ???A NO.2 1800 from 15.09.1994 4 60.90
9965D85540 14X5.5JJ P=100/O=45 ???A NO.2 1800 from 29.09.1994 4 60.90
37600A - tire
9062024050 T115/70D15 2000 - 940301 CBAEP -107870 to 08.07.1993 1 Out of stock
9062024050 T115/70D15 2000 - 940301 CBAEP -107870 from 08.07.1993 to 01.03.1994 1 Out of stock
9062027615 T115/70D15 2000 940301 - CBAEP 107870- from 01.03.1994 1 Out of stock
9062057624 T125/70D14 1800 to 08.07.1993 1 Out of stock
9062057624 T125/70D14 1800 from 08.07.1993 1 Out of stock
9062057624 T125/70D14 1800 from 23.03.1994 1 Out of stock
9062057624 T125/70D14 1800 from 22.04.1994 1 Out of stock
9062057624 T125/70D14 1800 from 29.09.1994 1 Out of stock
9062085695 195/55R15 1800 to 08.07.1993 4 Out of stock
9062085695 195/55R15 1800 from 08.07.1993 4 Out of stock
9062115706 205/50R16 2000 to 08.07.1993 4 Out of stock
9062115706 205/50R16 2000 from 08.07.1993 4 Out of stock
9062386695 195/60R15 2000 to 08.07.1993 4 Out of stock
9062386695 195/60R15 2000 from 08.07.1993 4 Out of stock
9062536684 185/60R14 1800 to 08.07.1993 4 Out of stock
9062536684 185/60R14 1800 from 08.07.1993 4 Out of stock
9062536684 185/60R14 1800 from 22.04.1994 4 Out of stock
37600C - air valve
9963604130 TR413 I?OA??AY to 08.07.1993 5 4.19
9963604130 TR413 I?OA??AY from 08.07.1993 5 4.19
9963604130 TR413 I?OA??AY from 23.03.1994 5 4.19
9963604130 TR413 I?OA??AY from 22.04.1994 5 4.19
9963604130 TR413 I?OA??AY from 15.09.1994 5 4.19
9963604140 TR414 I???? to 08.07.1993 4 3.94
9963604140 TR414 I???? from 08.07.1993 4 3.94
9963604140 TR414 I???? from 07.05.1994 4 3.94
9963604140 TR414 I???? from 15.09.1994 4 3.94
37600E - steel disc wheel weight
9965530005 5G 1 1.00
9965530005 5G from 23.03.1994 1 1.00
9965530005 5G from 22.04.1994 1 1.00
9965530005 5G from 29.09.1994 1 1.00
9965530010 10G 1 1.00
9965530010 10G from 23.03.1994 1 1.00
9965530010 10G from 22.04.1994 1 1.00
9965530010 10G from 29.09.1994 1 1.00
9965530015 15G 1 1.00
9965530015 15G from 23.03.1994 1 1.00
9965530015 15G from 22.04.1994 1 1.00
9965530015 15G from 29.09.1994 1 1.00
9965530020 20G 1 1.00
9965530020 20G from 23.03.1994 1 1.00
9965530020 20G from 22.04.1994 1 1.00
9965530020 20G from 29.09.1994 1 1.00
9965530025 25G 1 1.00
9965530025 25G from 23.03.1994 1 1.00
9965530025 25G from 22.04.1994 1 1.00
9965530025 25G from 29.09.1994 1 1.00
9965530030 30G 1 1.00
9965530030 30G from 23.03.1994 1 1.00
9965530030 30G from 22.04.1994 1 1.00
9965530030 30G from 29.09.1994 1 1.00
9965530035 35G 1 1.40
9965530035 35G from 23.03.1994 1 1.40
9965530035 35G from 22.04.1994 1 1.40
9965530035 35G from 29.09.1994 1 1.40
9965530040 40G 1 1.40
9965530040 40G from 23.03.1994 1 1.40
9965530040 40G from 22.04.1994 1 1.40
9965530040 40G from 29.09.1994 1 1.40
9965530045 45G 1 1.40
9965530045 45G from 23.03.1994 1 1.40
9965530045 45G from 22.04.1994 1 1.40
9965530045 45G from 29.09.1994 1 1.40
9965530050 50G 1 1.40
9965530050 50G from 23.03.1994 1 1.40
9965530050 50G from 22.04.1994 1 1.40
9965530050 50G from 29.09.1994 1 1.40
9965530055 55G 1 1.40
9965530055 55G from 23.03.1994 1 1.40
9965530055 55G from 22.04.1994 1 1.40
9965530055 55G from 29.09.1994 1 1.40
9965530060 60G 1 1.40
9965530060 60G from 23.03.1994 1 1.40
9965530060 60G from 22.04.1994 1 1.40
9965530060 60G from 29.09.1994 1 1.40
37600J - temporary disc wheel
9965184040 4TX14 P=100/O=45 ???A NO.1 1800 - 941101 CBAEP -111211 CBA8P -122429 to 08.07.1993 1 58.09
9965184040 4TX14 P=100/O=45 ???A NO.1 1800 - 941101 CBAEP -111211 CBA8P -122429 from 08.07.1993 to 01.11.1994 1 58.09
9965184040 4TX14 P=100/O=45 ???A NO.1 1800 - 941101 CBAEP -111211 CBA8P -122429 from 23.03.1994 to 01.11.1994 1 58.09
9965184040 4TX14 P=100/O=45 ???A NO.1 1800 - 941101 CBAEP -111211 CBA8P -122429 from 22.04.1994 to 01.11.1994 1 58.09
9965184040 4TX14 P=100/O=45 ???A NO.1 1800 - 941101 CBAEP -111211 CBA8P -122429 from 29.09.1994 to 01.11.1994 1 58.09
9965214040 14X4T P=100/O=45 ???A NO.1 1800 941101 - CBAEP 111211- CBA8P 122429- from 01.11.1994 1 58.09
9965264050 15X4T P=114.3/O=45 ???A NO.2 2000 - 941101 CBAEP -111211 CBA8P -122429 to 08.07.1993 1 85.40
9965264050 15X4T P=114.3/O=45 ???A NO.2 2000 - 941101 CBAEP -111211 CBA8P -122429 from 08.07.1993 to 01.11.1994 1 85.40
9965354050 15X4T P=114/O=45 ???A NO.2 2000 941101 - CBAEP 111211- CBA8P 122429- from 01.11.1994 1 89.59
37600K - aluminum disc wheel weight
9965590005 5G 1‹E?‹? I?‹U O? 1 1.00
9965590005 5G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.00
9965590005 5G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.00
9965590010 10G 1‹E?‹? I?‹U O? 1 1.00
9965590010 10G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.00
9965590010 10G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.00
9965590015 15G 1‹E?‹? I?‹U O? 1 1.40
9965590015 15G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590015 15G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590020 20G 1‹E?‹? I?‹U O? 1 1.40
9965590020 20G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590020 20G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590025 25G 1‹E?‹? I?‹U O? 1 1.40
9965590025 25G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590025 25G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590030 30G 1‹E?‹? I?‹U O? 1 1.40
9965590030 30G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590030 30G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590035 35G 1‹E?‹? I?‹U O? 1 1.40
9965590035 35G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590035 35G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590040 40G 1‹E?‹? I?‹U O? 1 1.40
9965590040 40G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590040 40G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590045 45G 1‹E?‹? I?‹U O? 1 1.40
9965590045 45G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.40
9965590045 45G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.40
9965590050 50G 1‹E?‹? I?‹U O? 1 1.47
9965590050 50G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.47
9965590050 50G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.47
9965590055 55G 1‹E?‹? I?‹U O? 1 1.47
9965590055 55G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.47
9965590055 55G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.47
9965590060 60G 1‹E?‹? I?‹U O? 1 1.55
9965590060 60G 1‹E?‹? I?‹U O? from 23.03.1994 1 1.55
9965590060 60G 1‹E?‹? I?‹U O? from 22.04.1994 1 1.55
37600Z - disc - aluminum wheel
9965046560 6.5JJX16 P=114/O=45 ???A NO.3 2000 to 08.07.1993 4 Out of stock
9965046560 6.5JJX16 P=114/O=45 ???A NO.3 2000 from 08.07.1993 4 Out of stock
9965A26050 6JJX15 P=100/O=45 ???A NO.1 1800 - 940101 CBAEP -107370 CBA8P -113353 to 08.07.1993 4 289.69
9965A26050 6JJX15 P=100/O=45 ???A NO.1 1800 - 940101 CBAEP -107370 CBA8P -113353 from 08.07.1993 to 01.01.1994 4 289.69
9965C46050 6JJX15 P=100/O=45 ???A NO.1 1800 940101 - CBAEP 107370- CBA8P 113353- from 01.01.1994 4 240.12
9965E15540 5.5JJX14 P=100/O=45 ???A NO.2 1800 - 940101 CBAEP -107370 CBA8P -113353 to 08.07.1993 4 272.65
9965E15540 5.5JJX14 P=100/O=45 ???A NO.2 1800 - 940101 CBAEP -107370 CBA8P -113353 from 08.07.1993 to 01.01.1994 4 272.65
9965F65540 5.5JJX14 P=100/O=45 ???A NO.2 1800 940101 - CBAEP 107370- CBA8P 113353- from 01.01.1994 4 216.88
9965F65540 5.5JJX14 P=100/O=45 ???A NO.2 1800 940101 - CBAEP 107370- CBA8P 113353- from 23.03.1994 4 216.88
9965F65540 5.5JJX14 P=100/O=45 ???A NO.2 1800 940101 - CBAEP 107370- CBA8P 113353- from 15.09.1994 4 216.88
56170A - jack set bolt
B00156170C 1 6.49
56176 - jack handle holder
G03056176 ?A?Y 2 1.47
56210B - spare tire clamp
853156961 L=65MM - 940101 CBAEP -107370 CBA8P -113353 to 08.07.1993 1 Out of stock
853156961 L=65MM - 940101 CBAEP -107370 CBA8P -113353 from 08.07.1993 to 01.01.1994 1 Out of stock
853256961 L=65MM 940101 - CBAEP 107370- CBA8P 113353- from 01.01.1994 1 3.95
853256961 L=65MM 940101 - CBAEP 107370- CBA8P 113353- from 23.03.1994 1 3.95
853256961 L=65MM 940101 - CBAEP 107370- CBA8P 113353- from 22.04.1994 1 3.95
853256961 L=65MM 940101 - CBAEP 107370- CBA8P 113353- from 15.09.1994 1 3.95
68800A - jack
B45537790A 1 Discontinued
68810A - jack handle
B21037810 1 12.37