This website uses cookies
We have placed cookies on your device to provide an optimal user experience.
Golden Week Holiday (Japan)
Dear customers, Amayama's Japan warehouse will not be accepting and shipping orders on 29th April and from the 3rd to 7th May due to the Golden Week holiday.
During the holidays period shipping of orders from Japan will happen on April, 30 - May, 2 and will fully resume on the 7th of May.
Loading...

A/t gear & governor for Mitsubishi Delica, G-PWR NAVI(C2/ROADEST)/CHAMO(2

Mitsubishi Delica, G-PWR NAVI(C2/ROADEST)/CHAMO(2
Grade: LTHH4
Options: 2400
We cannot guarantee 100% compatibility. Contact us so we could check for you!
2WD
2WD
OEM Name / Details Period Req. Price from, USD
27775 - BEARING,A/T REDUCTION GEAR
2950A006 2006.12.1 - ... 02 15.70
27730A - DIFFERENTIAL & GEAR ASSY,A/T
3503A037 2006.12.1 - 2007.03.3 01 800.35
2969A090
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2007.12.1 - 2008.03.3 01 516.86
2969A090
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2008.04.1 - ... 01 516.86
27795P - SEAL RING,A/T POWER TRAIN
2931A007 2006.12.1 - ... 03 3.81
27794 - SNAP RING,A/T POWER TRAIN
2761A007 2006.12.1 - ... 01 2.77
27793 - O-RING,A/T POWER TRAIN
2761A009 2006.12.1 - ... 01 2.26
27660 - SHAFT,A/T INPUT
2761A008 2006.12.1 - ... 01 131.65
27795 - SEAL RING,A/T POWER TRAIN
2931A005 2006.12.1 - ... 01 2.54
27791 - SPACER,A/T POWER TRAIN
2960A075 T=0.80 2006.12.1 - ... CC 3.29
2960A076 T=0.84 2006.12.1 - ... CC 3.29
2960A077 T=0.88 2006.12.1 - ... CC 3.29
2960A078 T=0.92 2006.12.1 - ... CC 3.29
2960A079 T=0.96 2006.12.1 - ... CC 3.29
2960A080 T=1.00 2006.12.1 - ... CC 3.29
2960A081 T=1.04 2006.12.1 - ... CC 3.29
2960A082 T=1.08 2006.12.1 - ... CC 3.29
2960A083 T=1.12 2006.12.1 - ... CC 3.29
2960A084 T=1.16 2006.12.1 - ... CC 3.29
2960A085 T=1.20 2006.12.1 - ... CC 3.29
2960A086 T=1.24 2006.12.1 - ... CC 3.29
2960A087 T=1.28 2006.12.1 - ... CC 3.29
2960A088 T=1.32 2006.12.1 - ... CC 3.29
2960A089 T=1.36 2006.12.1 - ... CC 3.29
2960A090 T=1.40 2006.12.1 - ... CC 3.29
2960A091 T=1.44 2006.12.1 - ... CC 3.29
2960A092 T=1.48 2006.12.1 - ... CC 3.29
2960A093 T=1.52 2006.12.1 - ... CC 3.29
2960A094 T=1.56 2006.12.1 - ... CC 3.29
2960A095 T=1.60 2006.12.1 - ... CC 3.29
2960A096 T=1.64 2006.12.1 - ... CC 3.29
2960A097 T=1.68 2006.12.1 - ... CC 3.29
2960A098 T=1.72 2006.12.1 - ... CC 3.29
2960A099 T=1.76 2006.12.1 - ... CC 3.29
2960A100 T=1.80 2006.12.1 - ... CC 3.29
2960A101 T=1.84 2006.12.1 - ... CC 3.29
2960A102 T=1.88 2006.12.1 - ... CC 3.29
2960A103 T=1.92 2006.12.1 - ... CC 3.29
2960A104 T=1.96 2006.12.1 - ... CC 3.29
2960A105 T=2.00 2006.12.1 - ... CC 3.29
2960A106 T=2.04 2006.12.1 - ... CC 3.59
2960A107 T=2.08 2006.12.1 - ... CC 3.59
2960A108 T=2.12 2006.12.1 - ... CC 3.59
2960A109 T=2.16 2006.12.1 - ... CC 3.59
2960A110 T=2.20 2006.12.1 - ... CC 3.59
2960A111 T=2.24 2006.12.1 - ... CC 3.59
2960A112 T=0.64 2006.12.1 - ... 01 3.29
2960A113 T=0.68 2006.12.1 - ... CC 3.29
2960A114 T=0.72 2006.12.1 - ... CC 3.29
2960A115 T=0.76 2006.12.1 - ... CC 3.29
27776 - GEAR KIT,A/T REDUCTION
2761A004 2006.12.1 - 2007.03.3 01 234.12
2969A087
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2007.12.1 - 2008.03.3 01 234.12
2969A087
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2008.04.1 - ... 01 234.12
27791P - SPACER,A/T POWER TRAIN
2960A121 T=0.44 2006.12.1 - ... CC 3.29
2960A122 T=0.48 2006.12.1 - ... CC 3.29
2960A123 T=0.52 2006.12.1 - ... CC 3.29
2960A124 T=0.56 2006.12.1 - ... CC 3.29
2960A125 T=0.60 2006.12.1 - ... CC 3.29
2960A126 T=0.64 2006.12.1 - ... CC 3.29
2960A127 T=0.68 2006.12.1 - ... CC 3.29
2960A128 T=0.72 2006.12.1 - ... CC 3.29
2960A129 T=0.76 2006.12.1 - ... CC 3.29
2960A130 T=0.80 2006.12.1 - ... CC 3.29
2960A131 T=0.84 2006.12.1 - ... CC 3.29
2960A132 T=0.88 2006.12.1 - ... CC 3.29
2960A133 T=0.92 2006.12.1 - ... CC 3.29
2960A134 T=0.96 2006.12.1 - ... CC 3.29
2960A135 T=1.00 2006.12.1 - ... CC 3.29
2960A136 T=1.04 2006.12.1 - ... CC 3.29
2960A137 T=1.08 2006.12.1 - ... CC 3.29
2960A138 T=1.12 2006.12.1 - ... CC 3.29
2960A139 T=1.16 2006.12.1 - ... CC 3.29
2960A140 T=1.20 2006.12.1 - ... CC 3.29
2960A141 T=1.24 2006.12.1 - ... CC 3.29
2960A142 T=1.28 2006.12.1 - ... CC 3.29
2960A143 T=1.32 2006.12.1 - ... CC 3.29
2960A116 T=0.24 2006.12.1 - 2007.03.3 01 3.29
2960A117 T=0.28 2006.12.1 - 2007.03.3 CC 3.29
2960A118 T=0.32 2006.12.1 - 2007.03.3 CC 3.29
2960A119 T=0.36 2006.12.1 - 2007.03.3 CC 3.29
2960A120 T=0.40 2006.12.1 - 2007.03.3 CC 3.29
2960A120 T=0.40
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2007.12.1 - 2008.03.3 01 3.29
2960A120 T=0.40
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2008.04.1 - ... 01 3.29
27656 - NUT,A/T POWER TRAIN
2761A012 2006.12.1 - ... 01 4.41
27645A - GEAR ASSY,A/T PLANETARY SUN
2763A016 2006.12.1 - ... 01 121.92
27799 - THRUST BEARING,A/T POWER TRAIN
2950A005 2006.12.1 - ... 03 4.55
27600A - CARRIER ASSY,A/T PLANETARY
2762A002 2006.12.1 - ... 01 281.24
27775P - BEARING,A/T REDUCTION GEAR
2950A007 2006.12.1 - 2007.03.3 01 15.12
2950A007
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2007.12.1 - 2008.03.3 02 15.12
2950A007
2WD; LTHH4; G-PWR NAVI(C2/ROADEST)/CHAMO(2
2008.04.1 - ... 02 15.12