Number | Name | Price from, USD | Required |
---|
22203-46010 | Dash pot sub-assy(for throttle body) | 28.90 | 1 | |
22270-46070 | Valve assy, idle speed control(for thlottle body) | Discontinued | 1 | |
22271-88400 | Gasket, throttle body | 3.68 | 1 | |
22278-88400 | Gasket, idle speed control valve | 3.01 | 1 | |
23207-46010 | Damper assy, fuel pressure pulsation | 35.39 | 1 | |
23264-50010 | Bracket, fuel filter | 3.39 | 1 | |
23280-46020 | Regulator assy, fuel pressure | 86.60 | 1 | |
23295-88400 | Holder, injector, no.1 | 22.59 | 2 | |
23841-46010 | Clamp, fuel pipe, no.1(for efi) | 5.65 | 1 | |
23849-88401 | Support, fuel pipe | 54.60 | 1 | |
23881-46010 | Bracket, fuel hose | 4.14 | 1 | |
25748-88400
|
Valve, check (for idle speed control) | 15.81 | 1 | |
9009080408 | - | Not available | - | |
90092-10584 | Nut | 1.00 | - | |
90119-06390 | Bolt | 1.00 | - | |
90119-06642 | Bolt | 1.32 | - | |
90119-08914 | - | Discontinued | - | |
90179-08150 | Nut | 1.00 | - | |
90210-25001 | Washer, seal (for idle speed control valve) | 2.07 | - | |
90301-09002 | Ring, o (for fuel pressure regulator) | 1.00 | - | |
90401-12097 | Bolt, carburetor to carburetor hose union | 1.97 | - | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 2 | |
90462-05003 | - | 2.07 | - | |
90467-13051 | Clip | 1.04 | 2 | |
90467-26007 | Clamp or clip (for turbo oil outlet hose) | 1.88 | 4 | |
90923-01385 | Hose, fuel(for fuel inlet) | 73.42 | 1 | |
91511-B0612 | Bolt | 1.00 | - | |
91511-B0840 | - | 1.00 | - | |
91511-B0855 | Bolt | 1.00 | - | |
91512-61016 | - | 1.13 | - | |
91651-40614 | Bolt | 1.00 | - | |
92122-B0820 | Bolt, stud (for water outlet) | 1.32 | - | |
92132-B0840 | Bolt, double sided | 1.42 | - | |
92132-B0855 | Bolt, double sided | Discontinued | - | |
23300-50040 | Filter, fuel(for efi) | 66.83 | 1 | |
PIPE SUB-ASSY, FUEL DELIVERY | ||||
23814-88400 | Pipe sub-assy, fuel delivery | 158.14 | 1 | |
23814-88410 | Pipe sub-assy, fuel delivery | 174.15 | 1 | |
RING, O(FOR FUEL INJECTOR) | ||||
90301-07001
|
Ring, o | 1.17 | 6 | |
90301-14006 | Ring, o (for fuel injector) | 1.91 | 6 | |
90301-17007 | Ring, o (for fuel injector) | 1.91 | 6 | |
INJECTOR ASSY, FUEL | ||||
23209-46070 | Injector assy, fuel | 175.09 | 6 | |
23209-49015 | Injector assy, fuel | Discontinued | 6 | |
INSULATOR, INJECTOR VIBRATION | ||||
23291-41010
|
Insulator, injector vibration | 1.00 | 6 | |
23291-75010 | Insulator, injector vibration | 1.32 | 12 | |
23291-76010 | Insulator, injector vibration | 4.35 | 6 | |
BODY ASSY, THROTTLE | ||||
22210-46041 | Body assy, throttle | Discontinued | 1 | |
22210-46061 | Body assy, throttle | 657.99 | 1 | |
22210-46310 | Body assy, throttle | 440.54 | 1 | |
SPACER, NO.1(FOR DELIVERY PIPE) | ||||
90561-08009
|
Spacer, no.1 (for delivery pipe) | 1.69 | 3 | |
90561-08051 | Spacer, no.1 (for delivery pipe) | 1.60 | 3 | |
GASKET(FOR PULSATION DAMPER HOSE) | ||||
23232-41081 | Gasket | 1.00 | 1 | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 1 | |
PIPE SUB-ASSY, FUEL, NO.1 | ||||
23801-88405 | Pipe sub-assy, fuel, no.1 | 33.04 | 1 | |
23801-88410 | Pipe sub-assy, fuel, no.1 | Discontinued | 1 | |
PIPE SUB-ASSY, FUEL, NO.2 | ||||
23802-88400 | Pipe sub-assy, fuel, no.2 | 42.74 | 1 | |
23802-88410 | Pipe sub-assy, fuel, no.2 | 48.01 | 1 | |
HOSE, AUXILIARY AIR VALVE, NO.1 | ||||
22233-88400 | Hose, auxiliary air valve, no.1 | 7.91 | 2 | |
22233-88410 | Hose, auxiliary air valve, no.1 | 11.01 | 1 | |
PIPE SUB-ASSY, IDLE SPEED CONTROL | ||||
22206-88400 | Pipe sub-assy, idle speed control | Discontinued | 1 | |
22206-88410 | Pipe sub-assy, idle speed control | Discontinued | 1 | |
HOSE, FUEL PRESSURE REGULATOR RETURN | ||||
23271-88410 | Hose, fuel pressure regulator return | 10.54 | 1 | |
90447-15029 | Hose, fuel pressure regulator return | Discontinued | 1 | |
Subschemes | ||||
MANIFOLD | ||||
AIR CLEANER | ||||
FUEL TANK & TUBE | ||||
ELECTRONIC FUEL INJECTION SYSTEM |
Number | Name | Price from, USD | Required |
---|
22270-46070 | Valve assy, idle speed control(for thlottle body) | Discontinued | 1 | |
22271-88400 | Gasket, throttle body | 3.68 | 1 | |
22278-88400 | Gasket, idle speed control valve | 3.01 | 1 | |
23207-46010 | Damper assy, fuel pressure pulsation | 35.39 | 1 | |
23264-50010 | Bracket, fuel filter | 3.39 | 1 | |
23280-46020 | Regulator assy, fuel pressure | 86.60 | 1 | |
23295-88400 | Holder, injector, no.1 | 22.59 | 2 | |
23841-46010 | Clamp, fuel pipe, no.1(for efi) | 5.65 | 1 | |
23849-88401 | Support, fuel pipe | 54.60 | 1 | |
23881-46010 | Bracket, fuel hose | 4.14 | 1 | |
25748-88400
|
Valve, check (for idle speed control) | 15.81 | 1 | |
9009080408 | - | Not available | - | |
90092-10584 | Nut | 1.00 | - | |
90119-06390 | Bolt | 1.00 | - | |
90119-06642 | Bolt | 1.32 | - | |
90119-08914 | - | Discontinued | - | |
90179-08150 | Nut | 1.00 | - | |
90210-25001 | Washer, seal (for idle speed control valve) | 2.07 | - | |
90301-09002 | Ring, o (for fuel pressure regulator) | 1.00 | - | |
90401-12097 | Bolt, carburetor to carburetor hose union | 1.97 | - | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 2 | |
90462-05003 | - | 2.07 | - | |
90467-13051 | Clip | 1.04 | 2 | |
90467-26007 | Clamp or clip (for turbo oil outlet hose) | 1.88 | 4 | |
90923-01385 | Hose, fuel(for fuel inlet) | 73.42 | 1 | |
91511-B0612 | Bolt | 1.00 | - | |
91511-B0840 | - | 1.00 | - | |
91511-B0855 | Bolt | 1.00 | - | |
91512-61016 | - | 1.13 | - | |
91651-40614 | Bolt | 1.00 | - | |
92122-B0820 | Bolt, stud (for water outlet) | 1.32 | - | |
92132-B0840 | Bolt, double sided | 1.42 | - | |
92132-B0855 | Bolt, double sided | Discontinued | - | |
23300-50040 | Filter, fuel(for efi) | 66.83 | 1 | |
22203-46010 | Dash pot sub-assy(for throttle body) | 28.90 | 1 | |
PIPE SUB-ASSY, FUEL DELIVERY | ||||
23814-88400 | Pipe sub-assy, fuel delivery | 158.14 | 1 | |
23814-88410 | Pipe sub-assy, fuel delivery | 174.15 | 1 | |
RING, O(FOR FUEL INJECTOR) | ||||
90301-07001
|
Ring, o | 1.17 | 6 | |
90301-14006 | Ring, o (for fuel injector) | 1.91 | 6 | |
90301-17007 | Ring, o (for fuel injector) | 1.91 | 6 | |
INJECTOR ASSY, FUEL | ||||
23209-46070 | Injector assy, fuel | 175.09 | 6 | |
23209-49015 | Injector assy, fuel | Discontinued | 6 | |
INSULATOR, INJECTOR VIBRATION | ||||
23291-41010
|
Insulator, injector vibration | 1.00 | 6 | |
23291-75010 | Insulator, injector vibration | 1.32 | 12 | |
23291-76010 | Insulator, injector vibration | 4.35 | 6 | |
BODY ASSY, THROTTLE | ||||
22210-46041 | Body assy, throttle | Discontinued | 1 | |
22210-46320 | Body assy, throttle | Discontinued | 1 | |
SPACER, NO.1(FOR DELIVERY PIPE) | ||||
90561-08009
|
Spacer, no.1 (for delivery pipe) | 1.69 | 3 | |
90561-08051 | Spacer, no.1 (for delivery pipe) | 1.60 | 3 | |
GASKET(FOR PULSATION DAMPER HOSE) | ||||
23232-41081 | Gasket | 1.00 | 1 | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 1 | |
PIPE SUB-ASSY, FUEL, NO.1 | ||||
23801-88405 | Pipe sub-assy, fuel, no.1 | 33.04 | 1 | |
23801-88410 | Pipe sub-assy, fuel, no.1 | Discontinued | 1 | |
PIPE SUB-ASSY, FUEL, NO.2 | ||||
23802-88400 | Pipe sub-assy, fuel, no.2 | 42.74 | 1 | |
23802-88410 | Pipe sub-assy, fuel, no.2 | 48.01 | 1 | |
HOSE, AUXILIARY AIR VALVE, NO.1 | ||||
22233-88400 | Hose, auxiliary air valve, no.1 | 7.91 | 2 | |
22233-88410 | Hose, auxiliary air valve, no.1 | 11.01 | 1 | |
PIPE SUB-ASSY, IDLE SPEED CONTROL | ||||
22206-88400 | Pipe sub-assy, idle speed control | Discontinued | 1 | |
22206-88410 | Pipe sub-assy, idle speed control | Discontinued | 1 | |
HOSE, FUEL PRESSURE REGULATOR RETURN | ||||
23271-88410 | Hose, fuel pressure regulator return | 10.54 | 1 | |
90447-15029 | Hose, fuel pressure regulator return | Discontinued | 1 | |
Subschemes | ||||
MANIFOLD | ||||
AIR CLEANER | ||||
FUEL TANK & TUBE | ||||
ELECTRONIC FUEL INJECTION SYSTEM |
Number | Name | Price from, USD | Required |
---|
22203-46010 | Dash pot sub-assy(for throttle body) | 28.90 | 1 | |
22206-88400 | Pipe sub-assy, idle speed control | Discontinued | 1 | |
22233-88400 | Hose, auxiliary air valve, no.1 | 7.91 | 2 | |
22270-46070 | Valve assy, idle speed control(for thlottle body) | Discontinued | 1 | |
22271-88400 | Gasket, throttle body | 3.68 | 1 | |
22278-88400 | Gasket, idle speed control valve | 3.01 | 1 | |
23207-46010 | Damper assy, fuel pressure pulsation | 35.39 | 1 | |
23209-49015 | Injector assy, fuel | Discontinued | 6 | |
23264-50010 | Bracket, fuel filter | 3.39 | 1 | |
23280-46020 | Regulator assy, fuel pressure | 86.60 | 1 | |
23295-88400 | Holder, injector, no.1 | 22.59 | 2 | |
23300-50040 | Filter, fuel(for efi) | 66.83 | 1 | |
23801-88405 | Pipe sub-assy, fuel, no.1 | 33.04 | 1 | |
23802-88400 | Pipe sub-assy, fuel, no.2 | 42.74 | 1 | |
23814-88400 | Pipe sub-assy, fuel delivery | 158.14 | 1 | |
23841-46010 | Clamp, fuel pipe, no.1(for efi) | 5.65 | 1 | |
23849-88401 | Support, fuel pipe | 54.60 | 1 | |
23881-46010 | Bracket, fuel hose | 4.14 | 1 | |
25748-88400
|
Valve, check (for idle speed control) | 15.81 | 1 | |
9009080408 | - | Not available | - | |
90092-10584 | Nut | 1.00 | - | |
90119-06390 | Bolt | 1.00 | - | |
90119-06642 | Bolt | 1.32 | - | |
90119-08914 | - | Discontinued | - | |
90179-08150 | Nut | 1.00 | - | |
90210-25001 | Washer, seal (for idle speed control valve) | 2.07 | - | |
90301-09002 | Ring, o (for fuel pressure regulator) | 1.00 | - | |
90401-12097 | Bolt, carburetor to carburetor hose union | 1.97 | - | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | - | |
90447-15029 | Hose, fuel pressure regulator return | Discontinued | 1 | |
90462-05003 | - | 2.07 | - | |
90467-13051 | Clip | 1.04 | 2 | |
90467-26007 | Clamp or clip (for turbo oil outlet hose) | 1.88 | 4 | |
90561-08009
|
Spacer, no.1 (for delivery pipe) | 1.69 | 3 | |
90923-01385 | Hose, fuel(for fuel inlet) | 73.42 | 1 | |
91511-B0612 | Bolt | 1.00 | - | |
91511-B0840 | - | 1.00 | - | |
91511-B0855 | Bolt | 1.00 | - | |
91512-61016 | - | 1.13 | - | |
91651-40614 | Bolt | 1.00 | - | |
92122-B0820 | Bolt, stud (for water outlet) | 1.32 | - | |
92132-B0840 | Bolt, double sided | 1.42 | - | |
92132-B0855 | Bolt, double sided | Discontinued | - | |
RING, O(FOR FUEL INJECTOR) | ||||
90301-14006 | Ring, o (for fuel injector) | 1.91 | 6 | |
90301-17007 | Ring, o (for fuel injector) | 1.91 | 6 | |
INSULATOR, INJECTOR VIBRATION | ||||
23291-75010 | Insulator, injector vibration | 1.32 | 12 | |
23291-76010 | Insulator, injector vibration | 4.35 | 6 | |
BODY ASSY, THROTTLE | ||||
22210-46041 | Body assy, throttle | Discontinued | 1 | |
22210-46061 | Body assy, throttle | 657.99 | 1 | |
GASKET(FOR PULSATION DAMPER HOSE) | ||||
23232-41081 | Gasket | 1.00 | 1 | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 1 | |
Subschemes | ||||
MANIFOLD | ||||
AIR CLEANER | ||||
FUEL TANK & TUBE | ||||
ELECTRONIC FUEL INJECTION SYSTEM |
Number | Name | Price from, USD | Required |
---|
22203-46010 | Dash pot sub-assy(for throttle body) | 28.90 | 1 | |
22206-88400 | Pipe sub-assy, idle speed control | Discontinued | 1 | |
22210-46041 | Body assy, throttle | Discontinued | 1 | |
22233-88400 | Hose, auxiliary air valve, no.1 | 7.91 | 2 | |
22270-46070 | Valve assy, idle speed control(for thlottle body) | Discontinued | 1 | |
22271-88400 | Gasket, throttle body | 3.68 | 1 | |
22278-88400 | Gasket, idle speed control valve | 3.01 | 1 | |
23207-46010 | Damper assy, fuel pressure pulsation | 35.39 | 1 | |
23209-49015 | Injector assy, fuel | Discontinued | 6 | |
23264-50010 | Bracket, fuel filter | 3.39 | 1 | |
23280-46020 | Regulator assy, fuel pressure | 86.60 | 1 | |
23295-88400 | Holder, injector, no.1 | 22.59 | 2 | |
23300-50040 | Filter, fuel(for efi) | 66.83 | 1 | |
23801-88405 | Pipe sub-assy, fuel, no.1 | 33.04 | 1 | |
23802-88400 | Pipe sub-assy, fuel, no.2 | 42.74 | 1 | |
23814-88400 | Pipe sub-assy, fuel delivery | 158.14 | 1 | |
23841-46010 | Clamp, fuel pipe, no.1(for efi) | 5.65 | 1 | |
23849-88401 | Support, fuel pipe | 54.60 | 1 | |
23881-46010 | Bracket, fuel hose | 4.14 | 1 | |
25748-88400
|
Valve, check (for idle speed control) | 15.81 | 1 | |
9009080408 | - | Not available | - | |
90092-10584 | Nut | 1.00 | - | |
90119-06390 | Bolt | 1.00 | - | |
90119-06642 | Bolt | 1.32 | - | |
90119-08914 | - | Discontinued | - | |
90179-08150 | Nut | 1.00 | - | |
90210-25001 | Washer, seal (for idle speed control valve) | 2.07 | - | |
90301-09002 | Ring, o (for fuel pressure regulator) | 1.00 | - | |
90401-12097 | Bolt, carburetor to carburetor hose union | 1.97 | - | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | - | |
90447-15029 | Hose, fuel pressure regulator return | Discontinued | 1 | |
90462-05003 | - | 2.07 | - | |
90467-13051 | Clip | 1.04 | 2 | |
90467-26007 | Clamp or clip (for turbo oil outlet hose) | 1.88 | 4 | |
90561-08009
|
Spacer, no.1 (for delivery pipe) | 1.69 | 3 | |
90923-01385 | Hose, fuel(for fuel inlet) | 73.42 | 1 | |
91511-B0612 | Bolt | 1.00 | - | |
91511-B0840 | - | 1.00 | - | |
91511-B0855 | Bolt | 1.00 | - | |
91512-61016 | - | 1.13 | - | |
91651-40614 | Bolt | 1.00 | - | |
92122-B0820 | Bolt, stud (for water outlet) | 1.32 | - | |
92132-B0840 | Bolt, double sided | 1.42 | - | |
92132-B0855 | Bolt, double sided | Discontinued | - | |
RING, O(FOR FUEL INJECTOR) | ||||
90301-14006 | Ring, o (for fuel injector) | 1.91 | 6 | |
90301-17007 | Ring, o (for fuel injector) | 1.91 | 6 | |
INSULATOR, INJECTOR VIBRATION | ||||
23291-75010 | Insulator, injector vibration | 1.32 | 12 | |
23291-76010 | Insulator, injector vibration | 4.35 | 6 | |
GASKET(FOR PULSATION DAMPER HOSE) | ||||
23232-41081 | Gasket | 1.00 | 1 | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 1 | |
Subschemes | ||||
MANIFOLD | ||||
AIR CLEANER | ||||
FUEL TANK & TUBE | ||||
ELECTRONIC FUEL INJECTION SYSTEM |
Number | Name | Price from, USD | Required |
---|
23217-16451 | Filter, fuel pump | Discontinued | 1 | |
23221-62010 | Pump assy, fuel | 10.86 | 1 | |
23229-16010
|
Clip (for fuel pump filter) | 1.00 | 1 | |
23239-16010 | Hose | 1.22 | 1 | |
23239-63010 | Hose | 1.12 | 1 | |
23249-74610 | Rubber, cushion (for fuel pump) | 5.51 | 1 | |
77169-50020 | Gasket, fuel pump bracket; Gasket, fuel suction tube set | 4.80 | 1 | |
90179-06158
|
Nut | 1.00 | - | |
90467-13001 | Clamp or clip (for radiator breather hose) | 1.04 | - | |
90467-13054 | Clip | 1.00 | 2 | |
93381-15010 | Bolt | 1.00 | - | |
BRACKET, FUEL PUMP | ||||
23206-46070 | Bracket, fuel pump | Discontinued | 1 | |
77203-24020 | Bracket, fuel pump | 71.54 | 1 |
Number | Name | Price from, USD | Required |
---|
23206-46070 | Bracket, fuel pump | Discontinued | 1 | |
23217-16451 | Filter, fuel pump | Discontinued | 1 | |
23221-62010 | Pump assy, fuel | 10.86 | 1 | |
23229-16010
|
Clip (for fuel pump filter) | 1.00 | 1 | |
23239-16010 | Hose | 1.22 | 1 | |
23239-63010 | Hose | 1.12 | 1 | |
23249-74610 | Rubber, cushion (for fuel pump) | 5.51 | 1 | |
77169-50020 | Gasket, fuel pump bracket; Gasket, fuel suction tube set | 4.80 | 1 | |
90179-06158
|
Nut | 1.00 | - | |
90467-13001 | Clamp or clip (for radiator breather hose) | 1.04 | - | |
90467-13054 | Clip | 1.00 | 2 | |
93381-15010 | Bolt | 1.00 | - |
Number | Name | Price from, USD | Required |
---|
23209-50020 | Injector assy, fuel | Discontinued | 8 | |
23260-59045 | Injector assy, cold start fuel | 88.48 | 1 | |
23264-50010 | Bracket, fuel filter | 3.39 | 1 | |
23270-50010 | Damper assy, fuel pressure pulsation | 45.09 | 1 | |
23291-41010
|
Insulator, injector vibration | 1.00 | 8 | |
23293-50010 | Gasket, cold start injector | Discontinued | 1 | |
23300-50040 | Filter, fuel(for efi) | 66.83 | 1 | |
23801-50010 | Pipe sub-assy, fuel, no.1 | Discontinued | 1 | |
23802-50011 | Pipe sub-assy, fuel, no.2 | 26.73 | 1 | |
23808-50010 | Pipe sub-assy, fuel delivery, no.2 | 99.78 | 1 | |
23901-50010 | Tube sub-assy, fuel | Discontinued | 1 | |
90119-06316 | Bolt | 1.04 | - | |
90119-06642 | Bolt | 1.32 | - | |
90179-08153 | Nut | 1.00 | - | |
90301-07001
|
Ring, o | 1.17 | 8 | |
90401-08007 | Bolt, union (for fuel tube) | Discontinued | 2 | |
90401-10038 | Bolt, union (for fuel pipe or hose set) | 2.45 | 1 | |
90401-12023 | Bolt, union (for differential pressure control) | 2.45 | 2 | |
90430-08012 | Bolt, union (for nozzle lekage pipe no.3) | 1.04 | 4 | |
90430-10012 | Bolt, union (for nozzle lekage pipe no.3) | 1.04 | 2 | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 4 | |
90467-13039 | Clamp (for oil cooler water outlet hose) | 1.04 | - | |
90467-13047 | Clamp or clip, hose | 1.04 | - | |
90467-13059 | Clamp or clip (for water by-pass hose, no.2) | 1.04 | - | |
90480-13005
|
Grommet (for fuel injector) | 1.53 | 8 | |
90561-08029 | Spacer, no.1 (for delivery pipe) | 1.00 | 4 | |
90929-01246 | Clamp | 1.98 | - | |
91511-60610 | Bolt | 1.00 | - | |
PIPE SUB-ASSY, FUEL DELIVERY | ||||
23807-50010 | Pipe sub-assy, fuel delivery | 112.02 | 1 | |
23807-50020 | Pipe sub-assy, fuel delivery | 110.14 | 1 | |
REGULATOR ASSY, FUEL PRESSURE | ||||
23280-50010 | Regulator assy, fuel pressure | Discontinued | 1 | |
23280-50020 | Regulator assy, fuel pressure | Discontinued | 1 | |
VALVE ASSY, IDLE SPEED CONTROL(FOR THLOTTLE BODY) | ||||
22270-50010 | Valve assy, idle speed control(for thlottle body) | 725.76 | 1 | |
22270-50020 | Valve assy, idle speed control(for thlottle body) | 729.53 | 1 | |
HOSE, FUEL DELIVERY PIPE | ||||
90923-01388 | Hose, fuel delivery pipe | 55.54 | 1 | |
90923-01407 | Hose, fuel delivery pipe | Discontinued | 1 | |
GASKET(FOR PULSATION DAMPER HOSE) | ||||
23232-41081 | Gasket | 1.00 | 1 | |
90430-12026
|
Bolt, union (for fuel pipe no.2) | 1.00 | 1 | |
GASKET, IDLE SPEED CONTROL VALVE | ||||
22278-50010 | Gasket, idle speed control valve | 2.54 | 1 | |
22278-50011 | Gasket, idle speed control valve | 2.55 | 1 | |
CLIP(FOR AIR HOSE) | ||||
90467-23009 | Clip | 1.55 | 2 | |
90467-26006 | Clip | 1.69 | 2 | |
HOSE, AIR, NO.1(FOR IDLE SPEED CONTROL VALVE) | ||||
17341-50030 | Hose, air, no.1(for idle speed control valve) | Discontinued | 1 | |
17341-50070 | Hose, air, no.1(for idle speed control valve) | Discontinued | 1 | |
17341-50090 | Hose, air, no.1(for idle speed control valve) | 14.21 | 1 | |
HOSE, FUEL | ||||
23271-50040 | Hose, fuel | Discontinued | 1 | |
23271-50120 | Hose, fuel | 4.52 | 1 | |
PIPE SUB-ASSY, FUEL, NO.3 | ||||
23803-50040 | Pipe sub-assy, fuel, no.3 | 52.71 | 1 | |
2380350090 | - | Not available | 1 | |
23803-50091 | Pipe sub-assy, fuel, no.3 | 42.83 | 1 | |
HOSE, WATER, NO.3(FOR IDEL SPEED CONTROL VALVE) | ||||
16295-50010 | Hose, water, no.3(for idel speed control valve) | Discontinued | 1 | |
99555-10200 | Hose | 2.74 | 1 | |
Subschemes | ||||
FUEL TANK & TUBE |
Number | Name | Price from, USD | Required |
---|
22271-50010 | Gasket, throttle body | 3.20 | 1 | |
90079-10005 | - | 1.00 | - | |
90079-10006 | - | 1.04 | - | |
90079-11022 | Bolt | 1.04 | - | |
90079-13009 | Screw, dash pot adjusting | 1.00 | - | |
90079-22006 | - | 1.00 | - | |
90079-30006 | Nut | 1.00 | - | |
90079-30007 | - | 1.04 | - | |
90079-41003 | - | 1.00 | - | |
90105-08181 | - | 1.00 | - | |
90176-06019 | Nut (for rear wiper arm setting) | 1.00 | - | |
90179-08153 | Nut | 1.00 | - | |
BODY ASSY, THROTTLE | ||||
22030-50061 | Body assy, throttle | 1,214.31 | 1 | |
22030-50062 | Body assy, throttle | 1,214.31 | 1 | |
22030-50090 | Body assy, throttle | 1,223.73 | 1 | |
22210-50090 | Body assy, throttle | 439.60 | 1 | |
DASH POT SUB-ASSY | ||||
22202-50011 | Dash pot sub-assy; Dashpot sub-assy | Discontinued | 1 | |
22202-50040 | Dash pot sub-assy; Dashpot sub-assy | Discontinued | 1 | |
22202-50070 | Dash pot sub-assy; Dashpot sub-assy | Discontinued | 1 | |
COVER SUB-ASSY, THROTTLE BODY | ||||
22207-50010 | Cover sub-assy, throttle body | 18.73 | 1 | |
22207-50030 | Cover sub-assy, throttle body | Discontinued | 1 | |
Subschemes | ||||
SWITCH & RELAY & COMPUTER | ||||
TRACTION CONTROL |
Number | Name | Price from, USD | Required |
---|
22207-50030 | Cover sub-assy, throttle body | Discontinued | 1 | |
22271-50010 | Gasket, throttle body | 3.20 | 1 | |
90079-10005 | - | 1.00 | - | |
90079-10006 | - | 1.04 | - | |
90079-11022 | Bolt | 1.04 | - | |
90079-13009 | Screw, dash pot adjusting | 1.00 | - | |
90079-22006 | - | 1.00 | - | |
90079-30006 | Nut | 1.00 | - | |
90079-30007 | - | 1.04 | - | |
90079-41003 | - | 1.00 | - | |
90105-08181 | - | 1.00 | - | |
90176-06019 | Nut (for rear wiper arm setting) | 1.00 | - | |
90179-08153 | Nut | 1.00 | - | |
BODY ASSY, THROTTLE | ||||
22030-50061 | Body assy, throttle | 1,214.31 | 1 | |
22030-50062 | Body assy, throttle | 1,214.31 | 1 | |
22030-50090 | Body assy, throttle | 1,223.73 | 1 | |
DASH POT SUB-ASSY | ||||
22202-50011 | Dash pot sub-assy; Dashpot sub-assy | Discontinued | 1 | |
22202-50040 | Dash pot sub-assy; Dashpot sub-assy | Discontinued | 1 | |
22202-50070 | Dash pot sub-assy; Dashpot sub-assy | Discontinued | 1 | |
Subschemes | ||||
SWITCH & RELAY & COMPUTER | ||||
TRACTION CONTROL |
Number | Name | Price from, USD | Required |
---|
23206-46070 | Bracket, fuel pump | Discontinued | 1 | |
23217-16451 | Filter, fuel pump | Discontinued | 1 | |
23221-62010 | Pump assy, fuel | 10.86 | 1 | |
23229-16010
|
Clip (for fuel pump filter) | 1.00 | 1 | |
23239-16010 | Hose | 1.22 | 1 | |
23239-63010 | Hose | 1.12 | 1 | |
23249-74610 | Rubber, cushion (for fuel pump) | 5.51 | 1 | |
90179-06158
|
Nut | 1.00 | - | |
90467-13001 | Clamp or clip (for radiator breather hose) | 1.04 | - | |
90467-13054 | Clip | 1.00 | 2 | |
93381-15010 | Bolt | 1.00 | - |